Women's Fencing History vs Ohio State University from January 22, 2012 - February 22, 2025
Wins
15
Losses
16
Home Record
4-11
Away Record
5-1
Conference Record
0-2
Streak
L1
First Matchup
L 12-15
1/22/2012
Last 10 Matchups
5-5
3/13/2021 - 2/22/2025
Largest Margin of Victory
W 27-0
3/13/2021
Smallest Margin of Victory
W 14-13
2/3/2019
Total Points
433
Average Points
14
History from January 22, 2012 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Neutral Detroit, Mich. | L13-14 | Recap |
Saturday, November 2 | 2024-25 | Neutral San Diego, Calif. | W20-7 | Recap |
Saturday, February 24 | 2023-24 | Away Columbus, Ohio | W16-11 | Recap |
Sunday, February 4 | 2023-24 | Home Evanston, Ill. | W16-11 | Recap |
Saturday, February 25 | 2022-23 | Away Columbus, Ohio | L8-19 | Recap |
Sunday, February 5 | 2022-23 | Home Evanston, Ill. | L13-14 | Recap |
Sunday, February 27 | 2021-22 | Home | L11-16 | |
Saturday, February 5 | 2021-22 | Home | L12-15 | |
Saturday, March 13 | 2021 | Away Columbus, Ohio | W16-11 | Recap |
Saturday, March 13 | 2021 | Away Columbus, Ohio | W18-9 | Recap |
Saturday, March 13 | 2021 | Neutral Columbus, Ohio | W27-0 | Recap |
Saturday, March 13 | 2021 | Neutral Columbus, Ohio | W25-2 | Recap |
Saturday, March 6 | 2021 | Neutral | W16-11 | Recap |
Saturday, March 6 | 2021 | Neutral | L10-17 | Recap |
Sunday, February 2 | 2019-20 | Home Evanston, IL | L13-14 | |
Saturday, November 16 | 2019-20 | Neutral Philadelphia, PA | L13-14 | Recap |
Sunday, February 3 | 2018-19 | Home Evanston, Ill. | W14-13 | Recap |
Saturday, November 17 | 2018-19 | Away Columbus, Ohio | W15-12 | Recap |
Sunday, February 4 | 2017-18 | Home South Bend, Ind. | L18-9 | |
Sunday, November 5 | 2017-18 | Away Columbus, OH | W15-12 | Recap |
Saturday, February 4 | 2016-17 | Home South Bend, Ind. | W19-8 | Recap |
Saturday, November 5 | 2016-17 | Neutral Philadelphia, Pa. | L11-16 | Recap |
Saturday, January 30 | 2015-16 | Neutral | W14-13 | |
Saturday, November 21 | 2015-16 | Neutral Philadelphia, Pa. | W14-13 | Recap |
Saturday, January 31 | 2014 | Home Evanston, Ill. | L12-15 | |
Sunday, January 25 | 2014 | Home Jersey City, N.J. (Cobra Fencing Club) | W14-13 | |
Saturday, February 8 | 2013 | Home South Bend, Ind. | L9-18 | |
Saturday, January 25 | 2013 | Home New York, N.Y. | L4-23 | |
Saturday, February 2 | 2012 | Home Evanston, Ill. | L6-21 | |
Sunday, January 27 | 2012 | Home New York, N.Y. | L9-18 | |
Sunday, January 22 | 2011 | Home New York, N.Y. | L12-15 |
Win
Loss
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
The Foundation: Northwestern Fencing
Wednesday, March 19
Laurie Schiller Full Speech | 2022 Northwestern Athletics Hall of Fame Induction
Monday, September 19