Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2016 - 2025 | 17 | 17-0 | 100% | 310-149 | 18-9 | 23-4 | W17 | 10-0 |
Boston College | 2017 - 2024 | 6 | 6-0 | 100% | 109-53 | 18-9 | 22-5 | W6 | 6-0 |
Bradley University | 2013 - 2014 | 2 | 2-0 | 100% | 54-0 | 27-0 | 27-0 | W2 | 2-0 |
Brandeis University | 2017 - 2024 | 7 | 7-0 | 100% | 134-55 | 19-8 | 24-3 | W7 | 7-0 |
Brown University | 2018 - 2025 | 2 | 2-0 | 100% | 34-20 | 17-10 | 19-8 | W2 | 2-0 |
Caltech | 2016 - 2019 | 7 | 7-0 | 100% | 179-10 | 26-1 | 27-0 | W7 | 7-0 |
Central Collegiate Fencing Conference | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Clemson University | 2018 - 2018 | 1 | 1-0 | 100% | 27-0 | 27-0 | 27-0 | W1 | 1-0 |
Cleveland State University | 2015 - 2025 | 15 | 15-0 | 100% | 351-54 | 23-4 | 27-0 | W15 | 10-0 |
Columbia University | 2012 - 2023 | 15 | 2-13 | 13% | 168-237 | 11-16 | 19-8 | L6 | 2-8 |
Cornell University | 2015 - 2025 | 16 | 11-5 | 69% | 247-185 | 15-12 | 22-5 | W3 | 6-4 |
Denison University | 2020 - 2025 | 12 | 12-0 | 100% | 287-37 | 24-3 | 26-1 | W12 | 10-0 |
Detroit Mercy | 2015 - 2025 | 14 | 14-0 | 100% | 365-13 | 26-1 | 27-0 | W14 | 10-0 |
Drew University | 2016 - 2024 | 4 | 4-0 | 100% | 103-5 | 26-1 | 26-1 | W4 | 4-0 |
Duke University | 2012 - 2024 | 15 | 8-7 | 53% | 216-189 | 14-13 | 20-7 | L4 | 4-6 |
- Support
- LEARN MORE
- SupportTheCats
- Contact Us
- THE WILDCAT FUND
- Make a Gift
- Membership Information
- Tickets
- Shop