Northwestern University Athletics
Women's Fencing History vs University of Notre Dame from January 22, 2012 - February 1, 2025
 Wins 
4
 Losses 
26
 Home Record 
2-13
 Away Record 
2-10
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 8-19
1/22/2012
 Last 10 Matchups 
4-6
3/6/2021 - 2/1/2025
 Largest Margin of Victory 
 W 19-8
2/4/2023
 Smallest Margin of Victory 
 W 14-13
2/3/2024
 Total Points
342
 Average Points
11
History from January 22, 2012 - February 1, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home Evanston, Ill. | L7-20 | Recap | 
| Saturday, January 25 | 2024-25 | Away South Bend, Ind. | L12-15 | Recap | 
| Saturday, February 3 | 2023-24 | Home Evanston, Ill. | W14-13 | Recap | 
| Saturday, January 27 | 2023-24 | Away South Bend, Ind. | W15-12 | Recap | 
| Sunday, February 12 | 2022-23 | Neutral Durham, N.C. | L12-15 | Recap | 
| Saturday, February 4 | 2022-23 | Home Evanston, Ill. | W19-8 | Recap | 
| Saturday, January 29 | 2021-22 | Away South Bend, Ind. | W17-10 | |
| Sunday, November 21 | 2021-22 | Home | L12-15 | Recap | 
| Saturday, March 6 | 2021 | Away | L19-8 | Recap | 
| Saturday, March 6 | 2021 | Away | L19-8 | Recap | 
| Sunday, February 21 | 2021 | Home | L11-16 | Recap | 
| Sunday, February 21 | 2021 | Home | L5-22 | Recap | 
| Saturday, February 1 | 2019-20 | Home Evanston, IL | L9-18 | |
| Saturday, January 25 | 2019-20 | Away South Bend, IN | L13-14 | Recap | 
| Saturday, February 2 | 2018-19 | Home Evanston, Ill. | L12-15 | Recap | 
| Sunday, November 18 | 2018-19 | Neutral Columbus, Ohio | L11-16 | Recap | 
| Saturday, February 3 | 2017-18 | Home South Bend, Ind. | L12-15 | |
| Saturday, January 27 | 2017-18 | Away South Bend, Ind. | L10-17 | |
| Sunday, February 5 | 2016-17 | Home South Bend, Ind.  | L10-17 | Recap | 
| Saturday, January 28 | 2016-17 | Away South Bend, Ind. | L13-14 | Recap | 
| Sunday, January 31 | 2015-16 | Away South Bend, Ind. | L9-18 | |
| Saturday, November 21 | 2015-16 | Neutral Philadelphia, Pa. | L13-14 | Recap | 
| Saturday, January 31 | 2014 | Home Evanston, Ill. | L10-17 | |
| Sunday, January 25 | 2014 | Home Jersey City, N.J. (Cobra Fencing Club) | L10-17 | |
| Saturday, February 8 | 2013 | Away South Bend, Ind. | L7-20 | |
| Saturday, January 25 | 2013 | Home New York, N.Y. | L9-18 | |
| Saturday, November 16 | 2013 | Away South Bend, Ind. | NTS | Recap | 
| Saturday, February 23 | 2012 | Away South Bend, Ind. | L6-21 | |
| Sunday, January 27 | 2012 | Home New York, N.Y. | L8-19 | |
| Saturday, January 28 | 2011 | Away South Bend, Ind. | L10-17 | Recap | 
| Sunday, January 22 | 2011 | Home New York, N.Y. | L8-19 | |
 Win 
 Loss 
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
The Foundation: Northwestern Fencing
Wednesday, March 19
Laurie Schiller Full Speech | 2022 Northwestern Athletics Hall of Fame Induction
Monday, September 19













