Northwestern University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Jackson | .436 | 1.183 | 13 - 13 | 55 | 13 | 24 | 3 | 1 | 3 | 7 | 38 | .691 | 5 | 1 | 12 | 0 | .492 | 0 | 0 | 1 - 2 |
| 1 | Ruiz, Noah | .304 | .868 | 13 - 13 | 46 | 9 | 14 | 1 | 0 | 2 | 14 | 21 | .457 | 5 | 4 | 5 | 1 | .411 | 1 | 1 | 0 - 0 |
| 9 | Barron, Nick | .292 | .847 | 13 - 13 | 48 | 11 | 14 | 3 | 0 | 2 | 11 | 23 | .479 | 7 | 0 | 7 | 0 | .368 | 2 | 0 | 0 - 0 |
| 28 | Slater, Jay | .286 | .888 | 12 - 11 | 42 | 7 | 12 | 3 | 0 | 2 | 9 | 21 | .500 | 5 | 2 | 7 | 2 | .388 | 0 | 0 | 0 - 0 |
| 13 | Lausch, Jack | .275 | .930 | 13 - 13 | 51 | 12 | 14 | 3 | 1 | 3 | 10 | 28 | .549 | 7 | 3 | 17 | 0 | .381 | 2 | 0 | 3 - 3 |
| 17 | Kucherak, Ryan | .235 | .714 | 13 - 13 | 51 | 10 | 12 | 3 | 0 | 1 | 8 | 18 | .353 | 8 | 2 | 15 | 0 | .361 | 0 | 0 | 2 - 3 |
| 8 | McElfatrick, Owen | .224 | .790 | 13 - 13 | 49 | 9 | 11 | 2 | 1 | 2 | 10 | 21 | .429 | 11 | 0 | 17 | 1 | .361 | 1 | 0 | 1 - 2 |
| 22 | Danz, Carter | .250 | .667 | 10 - 3 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 3 | 1 | .250 | 0 | 0 | 0 - 0 |
| 11 | Hofstadler, Shane | .250 | 1.000 | 3 - 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0 - 0 |
| 33 | de Groot, Logan | .214 | .481 | 6 - 4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 1 - 1 |
| 6 | Counsell, Jack | .208 | .651 | 8 - 7 | 24 | 2 | 5 | 2 | 1 | 0 | 5 | 9 | .375 | 2 | 1 | 4 | 0 | .276 | 2 | 0 | 0 - 0 |
| 15 | Caruso, Charlie | .200 | .733 | 6 - 2 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Mills, Griffin | .176 | .728 | 8 - 6 | 17 | 6 | 3 | 1 | 1 | 0 | 2 | 6 | .353 | 6 | 0 | 7 | 1 | .375 | 1 | 0 | 0 - 0 |
| 18 | Brocklebank, Noah | .083 | .396 | 4 - 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 0 | 5 | 0 | .313 | 0 | 0 | 0 - 0 |
| 19 | Yang, Jake | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .273 | .836 | 13-13 | 436 | 87 | 119 | 26 | 5 | 15 | 79 | 200 | .459 | 64 | 14 | 107 | 6 | .377 | 9 | 2 | 8-11 | |
| Opponents | .297 | .921 | 13-13 | 435 | 100 | 129 | 30 | 3 | 22 | 90 | 231 | .531 | 51 | 20 | 80 | 7 | .390 | 7 | 5 | 8-11 |











