Northwestern University Athletics
UIC vs Northwestern
4/14/2026
Rocky Miller Park
3:33 pm
UIC
12-21-1

11
Final
12

Northwestern
14-18-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | X | 12 | 11 | 0 |
Win: Hliboki, Sam (3-3)Loss: Bobby Barrera (0-2)Save: Grant, Alex (1)
Scoring Summary
Team | UIC | NU |
|---|---|---|
1st Ashton Kampa homered to right center, 2 RBI (2-2 SBSB); Jake Busson scored. | 2 | 0 |
1st Andrew Pyszk walked, RBI (3-2 SBFBBFB); Kale Jensen advanced to second; Alexander Wr advanced to third; Thomas Curry scored. | 3 | 0 |
1st James Hacket homered to right center, 4 RBI (0-1 K); Andrew Pyszk scored; Kale Jensen scored; Alexander Wr scored. | 7 | 0 |
1st LAUSCH homered to left field, RBI (0-0). | 7 | 1 |
1st RUIZ homered to left center, RBI (3-1 BBBK). | 7 | 2 |
6th BARRON homered to left center, 2 RBI (1-1 BK); LAUSCH scored. | 7 | 4 |
6th MCELFATRICK doubled down the lf line, RBI (1-1 BK); FREEMAN scored. | 7 | 5 |
6th COUNSELL singled to left field, RBI (3-2 BBKSB); HOFSTADLER advanced to third; DE GROOT scored. | 7 | 6 |
6th KUCHERAK singled to third base, RBI (0-1 K); COUNSELL advanced to second; HOFSTADLER scored. | 7 | 7 |
6th LAUSCH doubled to left center, advanced to third on an error by cf, 2 RBI (1-0 B); KUCHERAK scored; COUNSELL scored. | 7 | 9 |
6th RUIZ doubled down the lf line, RBI (0-1 F); LAUSCH scored. | 7 | 10 |
6th BARRON singled to center field, RBI (0-0); RUIZ scored. | 7 | 11 |
6th FREEMAN doubled down the rf line, RBI (2-1 SBB); BARRON scored. | 7 | 12 |
8th Alexander Wr homered to left center, RBI (0-1 F). | 8 | 12 |
9th Thomas Curry homered to left field, 3 RBI (1-1 BK); Ashton Kampa scored; Gavin Acosta scored. | 11 | 12 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colin Husko | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gavin Acosta | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Busson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ashton Kampa | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Thomas Curry | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Sean Cody | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alexander Wright | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Kale Jensen | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Karim Patterson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Pyszka | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
James Hackett | RF | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Keegan Luxem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Jakubowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Barrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Taczy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 11 | 11 | 4 | 0 | 10 | 6 |
Batting
2B: Ashton Kampa (1); Sean Cody (1); Kale Jensen (1)
HR: Ashton Kampa (1); Thomas Curry (1); Alexander Wright (1); James Hackett (1)
Baserunning
HBP: Jake Busson (1); Thomas Curry (1); Alexander Wright (1)
PO: Kale Jensen (1)
Fielding
E: Alexander Wright (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Charlie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mills, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Counsell, Jack | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kucherak, Ryan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Lausch, Jack | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ruiz, Noah | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Barron, Nick | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Freeman, Jackson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McElfatrick, Owen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| De Groot, Logan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hofstadler, Shane | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fryer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 11 | 12 | 5 | 0 | 9 | 4 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Luxem | 1.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 35 |
Jacob Jakubowski | 3.2 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 49 |
Bobby Barrera | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Payton Barton | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
Charlie Taczy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 11 | 12 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 3 | 143 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fryer, Justin | 0.2 | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 40 |
| Hliboki, Sam | 7.2 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 8 | 7 | 108 |
| Grant, Alex | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 11 | 11 | 11 | 4 | 10 | 0 | 0 | 3 | 0 | 37 | 44 | 9 | 7 | 167 |

























