Northwestern University Athletics
Purdue vs Northwestern
4/11/2026
Rocky Miller Park
1:02 pm
Purdue
24-10, 11-6

3
Final
2

Northwestern
13-17-1, 5-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Kramer, Jake (4-3)Loss: Dickson, Drew (0-1)
Scoring Summary
Team | PUR | NU |
|---|---|---|
3rd MOORE singled up the middle, RBI (2-0 BB); FLORES scored. | 1 | 0 |
4th RUIZ reached on an error by 1b (0-2 KF); LAUSCH scored, unearned. | 1 | 1 |
6th KUCHERAK homered to center field, RBI (1-1 KB). | 1 | 2 |
9th DECELLO scored on a throwing error by c, obstruction, unearned. | 2 | 2 |
10th MALBROUGH singled up the middle, RBI (3-1 BBKB); BESSETTE scored. | 3 | 2 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drake, Dylan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Zychowski, Zach | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Flores, Sam | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Moore, Avery | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Richmond, Cj | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Bessette, Jackson | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Malbrough, Quincy | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Boyle, Westin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Decello, Sergio | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trenerry, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kollen, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 6 | 0 | 7 | 11 |
Batting
2B: Bessette, Jackson (1)
SH: Anderson, Eli (1)
Baserunning
SB: Flores, Sam (1); Boyle, Westin (1)
CS: Anderson, Eli (1); Malbrough, Quincy (1)
HBP: Moore, Avery (1); Malbrough, Quincy (1); Decello, Sergio (2)
Fielding
E: Richmond, Cj (1)
DP: Zychowski, Zach (1); Richmond, Cj (1); Boyle, Westin (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McElfatrick, Owen | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Freeman, Jackson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kucherak, Ryan | SS | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lausch, Jack | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ruiz, Noah | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Slater, Jay | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barron, Nick | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Yang, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstadler, Shane | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counsell, Jack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| De Groot, Logan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 10 | 1 | 2 | 1 | 8 | 9 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdman, Zach | 5.1 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 7 | 73 |
Trenerry, Joe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Kollen, Graham | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
Kramer, Jake | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 3 | 35 |
| Totals | 10 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 38 | 41 | 7 | 13 | 143 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouser, Matthew | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 6 | 91 |
| Weaver, Ryan | 3.0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 2 | 5 | 59 |
| Dickson, Drew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Totals | 7 | 3 | 2 | 6 | 7 | 1 | 0 | 4 | 0 | 33 | 44 | 7 | 13 | 171 |

























