Northwestern University Athletics
Omaha vs Northwestern
3/7/2026
U.S. Bank Stadium
3:01 PM
Omaha
4-9

6
Final
9

Northwestern
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | X | 9 | 9 | 0 |
Win: Rifenburg, Jake (2-0)Loss: T. Foertsch (0-3)Save: Dickson, Drew (2)
Scoring Summary
Team | OMAHA | NORTHWES |
|---|---|---|
4th C. Diggins singled to center field, RBI (0-0); T. Bishop advanced to third; C. Dick scored. | 1 | 0 |
4th RUIZ reached first on an error by ss (1-1 KB); SLATER advanced to second; BARRON scored, unearned. | 1 | 1 |
5th MCELFATRICK doubled down the rf line, RBI (1-0 B); LAUSCH scored. | 1 | 2 |
5th BARRON doubled to center field, RBI (3-1 BKBB); MCELFATRICK scored. | 1 | 3 |
6th C. Dick doubled down the lf line, RBI (2-1 BSB); J. Trout scored. | 2 | 3 |
6th LAUSCH homered to right field, 2 RBI (0-2 FK); CARUSO scored. | 2 | 5 |
7th J. Trout doubled to center field, RBI (2-2 KFBB); H. Zipay scored. | 3 | 5 |
7th S. Beck doubled to right field, RBI (0-1 K); J. Trout scored. | 4 | 5 |
7th SLATER doubled, ground-rule, 2 RBI (1-0 B); MCELFATRICK scored; FREEMAN scored. | 4 | 7 |
8th E. Cornelli singled to right center, RBI (1-0 B); D. Borner scored. | 5 | 7 |
8th FREEMAN advanced to second; KUCHERAK advanced to third; MILLS scored on a wild pitch. | 5 | 8 |
8th MCELFATRICK reached on a fielder's choice, RBI (3-2 BKSFBBF); FREEMAN advanced to third; KUCHERAK scored. | 5 | 9 |
9th C. Dick singled to center field, RBI (0-0); J. Trout scored. | 6 | 9 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Zipay | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
J. Trout | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
N. Riggs | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Beck | PH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Dick | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
T. Bishop | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Diggins | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
H. Lewis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Borner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
E. Cornelli | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Foertsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Teinert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Iverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kenyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 1 | 0 | 7 | 9 |
Batting
2B: J. Trout (3); S. Beck (1); C. Dick (1); D. Borner (1)
Baserunning
HBP: H. Zipay (1); T. Bishop (1); C. Diggins (1); H. Lewis (1)
Fielding
E: C. Diggins (1)
DP: J. Trout (2); C. Diggins (2); D. Borner (2)
Northwestern
Batting
2B: Lausch, Jack (1); Freeman, Jackson (1); McElfatrick, Owen (1); Barron, Nick (2); Slater, Jay (1); Caruso, Charlie (1)
HR: Lausch, Jack (1)
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Foertsch | 4.1 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 77 |
C. Teinert | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
T. Hosick | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
B. Curtis | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
D. Iverson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 23 |
C. Kenyon | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 9 | 9 | 8 | 5 | 5 | 1 | 0 | 3 | 0 | 33 | 41 | 7 | 10 | 152 |
Northwestern
Loss: T. Foertsch (0-3)
HBP: D. Iverson (2); C. Kenyon (1)
;
Shearer, Garrett (1); Rifenburg, Jake (3)
Save:
Dickson, Drew (2)
























