Northwestern University Athletics
Rutgers vs Northwestern
5/14/2026
Rocky Miller Park
3:02 pm
Rutgers
25-27, 12-16

8
Final
5

Northwestern
20-29-1, 7-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 15 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 1 |
Win: Jordan Savinon (1-3)Loss: Rifenburg, Jake (2-7)Save: Joe Mazza (4)
Scoring Summary
Team | RU | NU |
|---|---|---|
1st RUIZ flied out to rf, SF, RBI (3-2 FBBFB); KUCHERAK advanced to third; LAUSCH scored. | 0 | 1 |
4th Chatelle singled to center field, RBI (2-1 BFB); Rivera scored. | 1 | 1 |
4th DE GROOT singled down the rf line, 2 RBI (1-1 BK); BARRON scored; SLATER scored. | 1 | 3 |
5th FREEMAN grounded out to 3b, SAC, bunt, RBI (0-0); RUIZ advanced to second; KUCHERAK scored. | 1 | 4 |
6th Carreras singled through the left side, RBI (2-1 BBF); Jaros advanced to second; Wells scored. | 2 | 4 |
7th Sweeney tripled to left field, RBI (0-0); Wiltsey scored. | 3 | 4 |
7th Wells reached on an error by ss (1-2 BFFFFF); Sweeney scored. | 4 | 4 |
7th Chatelle reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Rivera advanced to second; Wells scored, unearned. | 5 | 4 |
7th Jaros singled through the left side, RBI (0-0); Chatelle advanced to second; Rivera scored. | 6 | 4 |
7th Krewson doubled down the lf line, 2 RBI (2-1 BFB); Jaros scored, unearned; Chatelle scored, unearned. | 8 | 4 |
9th KUCHERAK grounded out to ss, RBI (0-0); LAUSCH scored. | 8 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Sweeney | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Trey Wells | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Gabriel Rivera | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Joey Erace | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chatelle | C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ryan Jaros | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Yomar Carreras | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Chase Krewson | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Charlie Meglio | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Wiltsey | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Konstantinovsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 7 | 1 | 0 | 4 | 8 |
Batting
2B: Gabriel Rivera (1); Chase Krewson (1)
3B: Jack Sweeney (1)
SH: Matt Chatelle (1)
Baserunning
SB: Trey Wells (1)
CS: Jack Sweeney (1)
Fielding
E: Gabriel Rivera (1)
DP: Gabriel Rivera (2); Ryan Jaros (2); Yomar Carreras (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McElfatrick, Owen | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lausch, Jack | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kucherak, Ryan | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ruiz, Noah | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Freeman, Jackson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Slater, Jay | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Barron, Nick | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Yang, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| De Groot, Logan | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rifenburg, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shearer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 3 | 0 | 11 | 9 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Konstantinovsk | 5.0 | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 6 | 92 |
Jordan Savinon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Joe Mazza | 3.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 47 |
| Totals | 13 | 5 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 41 | 4 | 9 | 155 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weaver, Ryan | 6.0 | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 9 | 89 |
| Rifenburg, Jake | 0.1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 16 |
| Shearer, Garrett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Whitaker, James | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 19 |
| Totals | 15 | 8 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 41 | 43 | 7 | 14 | 138 |
























