Northwestern University Athletics
Rutgers vs Northwestern
5/15/2026
Rocky Miller Park
3:03 pm
Rutgers
25-28, 12-17

6
Final
7

Northwestern
21-29-1, 8-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | X | 7 | 12 | 0 |
Win: Dickson, Drew (2-1)Loss: Jason Masick (1-1)Save: Rifenburg, Jake (2)
Scoring Summary
Team | RU | NU |
|---|---|---|
3rd Meglio homered to left field, RBI (1-0 B). | 1 | 0 |
3rd Krewson homered to left field, RBI (2-0 BB). | 2 | 0 |
3rd Wells homered to left field, RBI (1-0 B). | 3 | 0 |
3rd BARRON singled to center field, RBI (0-2 FS); RUIZ advanced to second; MCELFATRICK scored. | 3 | 1 |
4th FREEMAN homered down the lf line, 2 RBI (2-2 SKBBFF); DE GROOT scored. | 3 | 3 |
6th Sweeney homered to left center, RBI (2-2 BSBK). | 4 | 3 |
6th Wiltsey doubled to right field, RBI (1-0 B); Meglio advanced to third; Carreras scored. | 5 | 3 |
6th MCELFATRICK doubled down the lf line, 2 RBI (1-1 KB); CARUSO advanced to third; FREEMAN scored; DE GROOT scored. | 5 | 5 |
6th KAPLAN grounded out to ss, RBI (1-0 B); MCELFATRICK advanced to third; CARUSO scored, unearned. | 5 | 6 |
7th Sweeney homered inside the park, RBI (3-2 KFBBFBF). | 6 | 6 |
7th BARRON homered to left center, RBI (1-1 BF). | 6 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Krewson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Trey Wells | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Gabriel Rivera | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Joey Erace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jaros | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Sweeney | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Yomar Carreras | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Peyton Bonds | DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Charlie Meglio | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Tyler Wiltsey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vincent Borghese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Sand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallin Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Masick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 1 | 8 | 7 |
Batting
2B: Jack Sweeney (1); Yomar Carreras (1); Tyler Wiltsey (1)
HR: Chase Krewson (1); Trey Wells (1); Jack Sweeney (2); Charlie Meglio (1)
SH: Ryan Jaros (1)
Baserunning
Fielding
E: Gabriel Rivera (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McElfatrick, Owen | 3B/SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lausch, Jack | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kucherak, Ryan | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brocklebank, Noah | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaplan, Marty | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rifenburg, Jake | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ruiz, Noah | 2B/3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Barron, Nick | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yang, Jake | DH/2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| De Groot, Logan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Freeman, Jackson | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caruso, Charlie | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Borghese | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 33 |
Chris Sand | 2.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 51 |
Dallin Harrison | 1.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 24 |
Jason Masick | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
Finn Haines | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Totals | 12 | 7 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 8 | 154 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kouser, Matthew | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 19 | 21 | 7 | 2 | 76 |
| Dickson, Drew | 2.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 47 |
| Rifenburg, Jake | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | 2 | 23 |
| Totals | 12 | 6 | 6 | 5 | 8 | 1 | 1 | 0 | 1 | 36 | 42 | 10 | 7 | 146 |

























