Northwestern University Athletics
Wrestling History vs NCAA from March 13, 1991 - March 20, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
3/13/1991
 Last 10 Matchups 
0-0
3/21/2015 - 3/20/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from March 13, 1991 - March 20, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, March 20 | 2024-25 | Neutral Philadelphia, Pa.  | Recap | |
| Thursday, March 21 | 2023-24 | Neutral Kansas City, Mo.  | Recap | |
| Thursday, March 16 | 2022-23 | Neutral Tulsa, OK  | ||
| Thursday, March 17 | 2021-22 | Neutral Detroit, MI  | Recap | |
| Thursday, March 18 | 2021 | Neutral Enterprise Center | St. Louis, MO  | Recap | |
| Thursday, March 21 | 2018-19 | Neutral Pittsburgh, Pa.   | 22nd/70  | Recap | 
| Thursday, March 15 | 2017-18 | Neutral Cleveland, Ohio  | 24th/70  | Recap | 
| Thursday, March 16 | 2016-17 | Neutral St. Louis, Mo.  | 46th  | Recap | 
| Thursday, March 17 | 2015-16 | Neutral New York, N.Y.  | 50th  | Recap | 
| Saturday, March 21 | 2014-15 | Neutral St. Louis, Mo.  | 14th  | Recap | 
| Saturday, March 17 | 2011-12 | Home St. Louis, Mo.  | 9th/42.5  | Recap | 
| Friday, March 16 | 2011-12 | Home St. Louis, Mo.  | 12/32.5  | Recap | 
| Thursday, March 15 | 2011-12 | Home St. Louis, Mo.  | 9th/18.0  | Recap | 
| Friday, March 19 | 2009-10 | Home Omaha, Neb.  | 56th  | Recap | 
| Saturday, March 21 | 2008-09 | Away St. Louis, Mo.  | 13th/76  | Recap | 
| Friday, March 20 | 2008-09 | Away St. Louis, Mo.  | 12th/76  | Recap | 
| Thursday, March 19 | 2008-09 | Away St. Louis, Mo.  | 20th/76  | Recap | 
| Saturday, March 22 | 2007-08 | Home St. Louis, Mo.  | 13th/75  | Recap | 
| Friday, March 21 | 2007-08 | Home St. Louis, Mo.  | 13th/75  | Recap | 
| Thursday, March 20 | 2007-08 | Home St. Louis, Mo.  | 12th/75  | Recap | 
| Thursday, March 15 | 2006-07 | Away Auburn Hills, Mich.  | 4th  | Recap | 
| Thursday, March 15 | 2006-07 | Away Auburn Hills, Mich.  | 5th  | Recap | 
| Thursday, March 15 | 2006-07 | Away Auburn Hills, Mich.  | 9th  | Recap | 
| Saturday, March 19 | 2004-05 | Away St. Louis, Mo.  | 14th  | Recap | 
| Friday, March 18 | 2004-05 | Away St. Louis, Mo.  | 17th  | Recap | 
| Thursday, March 17 | 2004-05 | Away St. Louis, Mo.  | T16th  | Recap | 
| Sunday, March 19 | 1999-00 | Away St. Louis (Kiel Center)  | 29th  | Recap | 
| Friday, March 17 | 1999-00 | Away St. Louis (Kiel Center)  | 26th  | Recap | 
| Thursday, March 18 | 1998 | Neutral  | 29th  | |
| Wednesday, March 18 | 1997 | Neutral  | 18th/84  | |
| Thursday, March 20 | 1996 | Home  | 35th/73  | |
| Thursday, March 21 | 1995 | Neutral  | 18th/80  | |
| Thursday, March 16 | 1994 | Home  | 18th/82  | |
| Wednesday, March 16 | 1993 | Neutral  | ||
| Thursday, March 18 | 1992 | Neutral  | ||
| Thursday, March 19 | 1991 | Home  | ||
| Wednesday, March 13 | 1990 | Home  | ||
 Win 
 Loss 
Wrestling - 'Cats Take Down Wisconsin, 27-11, on Senior Night (2/14/25)
Saturday, February 15
Wrestling - Seven 'Cats Claim Victory in 27-12 Win Over Michigan State (2/8/25)
Saturday, February 08
Wrestling - 'Cats Tame Mustangs, Take Down Cal Poly 29-14 (12/19/24)
Friday, December 20
Michael DeAugustino and Yahya Thomas Join 'Big Ten Wrestling & Beyond' (2/20/23)
Tuesday, February 21

















