Northwestern University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | sessa, ashley | 15 | 14 | 1037 | 14 | 15 | 43 | 55 | 0.255 | 30 | 0.545 | 2-0-1 | 3 | 0-0 | 0 |
| 9 | tromp, ilse | 16 | 16 | 1185 | 11 | 2 | 24 | 48 | 0.229 | 23 | 0.479 | 0-0-0 | 5 | 0-0 | 0 |
| 13 | schulze, grace | 16 | 16 | 1049 | 9 | 5 | 23 | 31 | 0.290 | 20 | 0.645 | 2-0-0 | 4 | 0-0 | 0 |
| 3 | bent-cole, olivia | 16 | 13 | 933 | 5 | 9 | 19 | 21 | 0.238 | 15 | 0.714 | 2-0-0 | 1 | 0-0 | 0 |
| 7 | krys, aerin | 16 | 3 | 260 | 3 | 12 | 18 | 14 | 0.214 | 8 | 0.571 | 1-0-0 | 1 | 0-0 | 0 |
| 8 | zimmer, maddie | 16 | 16 | 1075 | 4 | 8 | 16 | 44 | 0.091 | 27 | 0.614 | 1-1-0 | 0 | 1-1 | 0 |
| 11 | borz, piper | 16 | 1 | 193 | 5 | 3 | 13 | 14 | 0.357 | 12 | 0.857 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | zivojnovic, maja | 16 | 16 | 1064 | 4 | 2 | 10 | 34 | 0.118 | 17 | 0.500 | 1-0-0 | 1 | 0-0 | 0 |
| 18 | salamanca, laura | 16 | 16 | 1084 | 1 | 1 | 3 | 14 | 0.071 | 7 | 0.500 | 2-1-0 | 0 | 0-0 | 0 |
| 21 | kokinis, ella | 15 | 12 | 917 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | albers, amelia | 10 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 77 | boon, juliana | 16 | 16 | 1190 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | brown, lindsey | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | de haan, annika | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 12 | hinke, greta | 14 | 14 | 1025 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-1-0 | 0 | 0-0 | 0 |
| 14 | janssen, kate | 16 | 2 | 329 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | kirschner, emilie | 16 | 14 | 1001 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 5 | mccormick, kerry | 16 | 3 | 323 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | nemeth, eva | 15 | 2 | 240 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | nemeth, nadia | 13 | 0 | 56 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | post, faye | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 16 | 174 | 13075 | 57 | 57 | 171 | 299 | 0.191 | 167 | 0.559 | 14-3-1 | 15 | 1-1 | 1 |
| Opponents | Â | 16 | 272 | 13113 | 8 | 11 | 27 | 118 | 0.068 | 59 | 0.500 | 13-8-0 | 1 | 0-0 | 5 |











