Northwestern vs Villanova
9/21/2025
VU FH Complex
12:00 PM
Northwestern
((9-0, 0-0))

5
Final
0

Villanova
((1-7, 0-1))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 1 | 5 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NORTHWES | VILLANOV |
---|---|---|---|---|---|---|
2:52 | Ilse Tromp | Assisted by: Ashley Sessa , Maddie Zimmer | GOAL by Northwestern Ilse Tromp (FIRST GOAL), Assist by Ashley Sessa and Maddie Zimmer | 1 | 0 | |
29:04 | Ilse Tromp | Assisted by: Ashley Sessa , Aerin Krys | GOAL by Northwestern Ilse Tromp, Assist by Ashley Sessa and Aerin Krys | 2 | 0 | |
32:30 | Maddie Zimmer | Unassisted | GOAL by Northwestern Maddie Zimmer | 3 | 0 | |
36:38 | Piper Borz | Unassisted | GOAL by Northwestern Piper Borz | 4 | 0 | |
48:42 | Piper Borz | Assisted by: Ashley Sessa | GOAL by Northwestern Piper Borz, Assist by Ashley Sessa | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Northwestern | 4 | 6 | 15 | 3 | 28 (12) |
Villanova | 4 | 0 | 1 | 3 | 8 (5) |
Saves | |||||
Northwestern | 2 | 0 | 1 | 2 | 5 |
Villanova | 1 | 0 | 5 | 1 | 7 |
Penalty Corners | |||||
Northwestern | 4 | 2 | 10 | 0 | 16 |
Villanova | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
Northwestern | 12 | 13 | 11 | 14 | 50 |
Villanova | 11 | 5 | 7 | 4 | 27 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:34 | #32 Colleen Finnan | ||
28:12 | #13 Grace Schulze |