Northwestern University Athletics
Michigan vs Northwestern
11/7/2025
Deborah Tobias Field
1:00 PM
Michigan
((10-8, 4-4))

3
Final
5

Northwestern
((18-1, 8-0))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | MICHIGAN | NORTHWES |
|---|---|---|---|---|---|---|
| 12:00 | Grace Schulze | Assisted by: Maddie Zimmer | GOAL by Northwestern Grace Schulze (FIRST GOAL), Assist by Maddie Zimmer, goal number 10 for season. | 0 | 1 | |
| 15:37 | Ashley Sessa | Assisted by: Grace Schulze | GOAL by Northwestern Ashley Sessa, Assist by Grace Schulze, goal number 19 for season. | 0 | 2 | |
| 21:15 | Cami Wiseman | Assisted by: Abby Tamer | GOAL by Michigan Cami Wiseman, Assist by Abby Tamer, goal number 2 for season. | 1 | 2 | |
| 25:22 | Natalie Millman | Assisted by: Eva Bernardy | GOAL by Michigan Natalie Millman, Assist by Eva Bernardy | 2 | 2 | |
| 25:55 | Grace Schulze | Unassisted | GOAL by Northwestern Grace Schulze | 2 | 3 | |
| 35:06 | Claire Taylor | Unassisted | Michigan Claire Taylor PENALTY KICK GOAL, goal number 1 for season. | 3 | 3 | |
| 43:28 | Maja Zivojnovic | Assisted by: Ilse Tromp | GOAL by Northwestern Maja Zivojnovic, Assist by Ilse Tromp, goal number 5 for season. | 3 | 4 | |
| 49:01 | Ilse Tromp | Assisted by: Ashley Sessa , Maddie Zimmer | GOAL by Northwestern Ilse Tromp, Assist by Ashley Sessa and Maddie Zimmer | 3 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan | 0 | 2 | 2 | 3 | 7 (4) |
| Northwestern | 2 | 7 | 2 | 3 | 14 (13) |
Saves | |||||
| Michigan | 1 | 4 | 1 | 2 | 8 |
| Northwestern | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
| Michigan | 0 | 1 | 1 | 2 | 4 |
| Northwestern | 1 | 3 | 3 | 1 | 8 |
Fouls | |||||
| Michigan | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:57 | #8 Kelsey Reviello | ||
| 58:10 | #18 Laura Salamanca |













