
'Cats Shatter Winter Academic All-Big Ten Record
3/17/2021 1:29:00 PM | General, Men's Basketball, Men's Swimming and Diving, Women's Basketball, Women's Swimming and Diving, Wrestling, Academic Services & Student Development
EVANSTON, Ill. — A school-record 80 Northwestern student-athletes from five winter varsity programs earned Academic All-Big Ten honors, the Conference office announced Wednesday. The total surpassed the previous high mark of 60 honorees, which was set in 2017 and matched again in 2020.
"Our student-athletes' consistent commitment to elevating the standard of excellence is remarkable," said interim Combe Family Vice President for Athletics & Recreation Janna Blais. "Amidst a myriad of personal challenges presented by the pandemic, and a condensed competitive schedule, these Wildcats established a new mark for academic distinction. The group's accomplishments in all areas continue to be a great source of pride for the Northwestern community."
The winter accomplishment comes after Northwestern posted a school-record 155 Fall Academic All-Big Ten honorees in December and brings the academic year's current total to 235 student-athletes recognized. The Wildcats have eclipsed the 200-mark for student-athletes earning Academic All-Big Ten distinction 11 consecutive years.
Northwestern's men's swimming and diving program led its league peers with 23 honorees, while the women's side had 24 student-athletes earn the distinction. This marks the 12th consecutive year that women's swimming and diving has posted double-digit representatives.
En route to making the program's eighth NCAA tournament appearance, the Wildcats' women's basketball team had eight individuals earn academic honors, including 2021 Big Ten Defensive Player of the Year and first-team all-league standout Veronica Burton and All-Big Ten second team honoree Lindsey Pulliam.
Wrestling's Ryan Deakin, the back-to-back 157 lbs. Big Ten Champion and two-time No. 1 seed in the NCAA tournament, led 17 Northwestern wrestlers on the academic honors list.
Northwestern's men's basketball program had eight representatives, the most during the Chris Collins-era.
This is only the fourth time since the inception of the Winter Academic All-Big Ten award that Northwestern accumulated more than 50 representatives.
To earn Academic All-Big Ten distinction, an athlete must be in at least their second year at the institution and have a cumulative GPA of 3.0-or-better.
The Office of Academic Services & Student Development is a vital force in supporting the athletic department's mission of providing a world-class academic experience for student-athletes by providing a comprehensive array of programs and services.
MEN'S BASKETBALL
MEN'S SWIMMING & DIVING
WRESTLING
WOMEN'S BASKETBALL
WOMEN'S SWIMMING AND DIVING
"Our student-athletes' consistent commitment to elevating the standard of excellence is remarkable," said interim Combe Family Vice President for Athletics & Recreation Janna Blais. "Amidst a myriad of personal challenges presented by the pandemic, and a condensed competitive schedule, these Wildcats established a new mark for academic distinction. The group's accomplishments in all areas continue to be a great source of pride for the Northwestern community."
The winter accomplishment comes after Northwestern posted a school-record 155 Fall Academic All-Big Ten honorees in December and brings the academic year's current total to 235 student-athletes recognized. The Wildcats have eclipsed the 200-mark for student-athletes earning Academic All-Big Ten distinction 11 consecutive years.
Northwestern's men's swimming and diving program led its league peers with 23 honorees, while the women's side had 24 student-athletes earn the distinction. This marks the 12th consecutive year that women's swimming and diving has posted double-digit representatives.
En route to making the program's eighth NCAA tournament appearance, the Wildcats' women's basketball team had eight individuals earn academic honors, including 2021 Big Ten Defensive Player of the Year and first-team all-league standout Veronica Burton and All-Big Ten second team honoree Lindsey Pulliam.
Wrestling's Ryan Deakin, the back-to-back 157 lbs. Big Ten Champion and two-time No. 1 seed in the NCAA tournament, led 17 Northwestern wrestlers on the academic honors list.
Northwestern's men's basketball program had eight representatives, the most during the Chris Collins-era.
This is only the fourth time since the inception of the Winter Academic All-Big Ten award that Northwestern accumulated more than 50 representatives.
To earn Academic All-Big Ten distinction, an athlete must be in at least their second year at the institution and have a cumulative GPA of 3.0-or-better.
The Office of Academic Services & Student Development is a vital force in supporting the athletic department's mission of providing a world-class academic experience for student-athletes by providing a comprehensive array of programs and services.
MEN'S BASKETBALL
Chase Audige | Northwestern | Jr. | Learning and Organizational Change | Coram, NY |
Robbie Beran | Northwestern | So. | Learning and Organizational Change | Glen Allen, VA |
Roy Dixon III | Northwestern | So. | Undeclared | Lawrenceville, GA |
Anthony Gaines | Northwestern | Sr. | Communication Studies | Kingston, NY |
Ryan Greer | Northwestern | Jr. | Journalism | Atlanta, GA |
Miller Kopp | Northwestern | Jr. | Communication Studies | Houston, TX |
Ryan Young | Northwestern | Jr. | Learning & Organizational Change | Stewartsville, NJ |
Eric Zalewski | Northwestern | Sr. | Economics | Buffalo Grove, IL |
MEN'S SWIMMING & DIVING
Keegan Bundy | Northwestern | Sr. | Economics | Denver, CO |
Alessandro Burdisso | Northwestern | So. | Undeclared | Pavia, Italy |
Federico Burdisso | Northwestern | So. | Undeclared | Pavia, Italy |
Robert Cecil | Northwestern | Sr. | Economics | Tampa, FL |
Ethan Churilla | Northwestern | So. | Undeclared | Highland, IN |
Sam Dailley | Northwestern | So. | Mathematics | Reading, England |
Yohan Eskrick-Parkinson | Northwestern | Jr. | Neuroscience | Alberta, Canada |
Ben Forbes | Northwestern | So. | Mechanical Engineering | Fresno, CA |
Liam Gately | Northwestern | Sr. | Sociology | Berthoud, CO |
Patrick Gridley | Northwestern | Jr. | Biological Sciences | Wilmette, IL |
Ryan Gridley | Northwestern | Jr. | Biological Sciences | Wilmette, IL |
Kevin Houseman | Northwestern | So. | Undeclared | Bainbridge Island, WA |
DJ Hwang | Northwestern | Sr. | Sociology | Honolulu, HI |
Ryan King | Northwestern | So. | Undeclared | Montrose, CO |
Brandon Kulik | Northwestern | Jr. | Communication Studies | Carlsbad, CA |
Evan Labuda | Northwestern | Jr. | Economics | Los Altos, CA |
Peter Lewczyk | Northwestern | Sr. | Economics | Mill Valley, CA |
Manuel Martos Bacarizo | Northwestern | Jr. | Mechanical Engineering | El Ejido, Spain |
Ben Miller | Northwestern | So. | Manufacturing & Design Engineering | Tigard, OR |
Ezra Mizgala | Northwestern | Jr. | Economics | River Forest, IL |
Marcus Mok | Northwestern | So. | Undeclared | Hong Kong, China |
Heny Schirmer | Northwestern | So. | Environmental Engineering | Ann Arbor, MI |
Andrew Zhang | Northwestern | Sr. | Computer Science Engineering | Wexford, PA |
WRESTLING
Justin Benjamin | Northwestern | So. | Undeclared | St. Charles, IL |
Chris Cannon | Northwestern | So. | Learning & Organizational Change | Oceanport, NJ |
Trevor Chumbley | Northwestern | So. | Learning & Organizational Change | St. Charles, IL |
Lucas Davison | Northwestern | Jr. | Learning & Organizational Change | Chesterton, IN |
Ryan Deakin | Northwestern | Gr. | Masters of Management Studies | Broomfield, CO |
Michael DeAugustino | Northwestern | Jr. | Journalism | Palm Coast, FL |
Ankhaa Enkhmandakh | Northwestern | So. | Computer Science | Concord, CA |
Troy Fisher | Northwestern | So. | Undeclared | Garden Plan, KS |
Jon Halvorsen | Northwestern | So. | Social Policy | Park Ridge, IL |
Jack Heyob | Northwestern | Jr. | Learning & Organizational Change | Cincinnati, OH |
DJ Huff | Northwestern | So. | Undeclared | Cleveland, OH |
Micah Krueger | Northwestern | Sr. | Economics | Ottawa, IL |
Yahya Thomas | Northwestern | Sr. | Economics | Chicago, IL |
Jack Tolin | Northwestern | Sr. | Political Science | Chesterton, IN |
Dylan Utterback | Northwestern | Sr. | Mechanical Engineering | Deerfield, IL |
Colin Valdiviez | Northwestern | Sr. | Learning & Organizational Change | Lee's Summit, MO |
Matt Vinci | Northwestern | Jr. | Mechanical Engineering | Arlington, VA |
WOMEN'S BASKETBALL
Veronica Burton | Northwestern | Jr. | Learning and Organizational Change | Newton, MA |
Jordan Hamilton | Northwestern | Sr. | Communications Studies | Frisco, TX |
Laya Hartman | Northwestern | So. | Communications Studies | Okemos, MI |
Brooke Pikiell | Northwestern | Sr. | Psychology | Far Hills, NJ |
Lindsey Pulliam | Northwestern | Sr. | Communications Studies | Silver Springs, MD |
Jess Sancataldo | Northwestern | Jr. | Radio/Television/Film | Sydney, Australia |
Lauryn Satterwhite | Northwestern | Sr. | Journalism | Avondale, AZ |
Sydney Wood | Northwestern | Jr. | Communications Studies | Onley, MD |
WOMEN'S SWIMMING AND DIVING
Hannah Brunzell | Northwestern | So. | Economics | Vasteras, Swedan |
Roza Erdemli | Northwestern | So. | Undeclared | Istanbul, Turkey |
Lizzy Follmer | Northwestern | So. | Economics | Lafayette, CA |
Sarah Gardner | Northwestern | Sr. | Biological Sciences | Holland, MI |
Labonita Ghose | Northwestern | Jr. | Neuroscience | San Jose, CA |
Yulia Groysman | Northwestern | So. | Undeclared | Bellevue, WA |
Miriam Guevara | Northwestern | Jr. | Communications Studies | El Paso, TX |
Carolyn Hagler | Northwestern | So. | Undeclared | Grand Balnc, MI |
Jasmine Hellmer | Northwestern | Jr. | Economics | Oakton, Va |
Markie Hopkins | Northwestern | So. | Undeclared | Mission Viejo, CA |
Becky Kamau | Northwestern | Sr. | Communications Studies | Nairobi, Kenya |
Lily Kurzydlo | Northwestern | Jr. | Political Science | Deerfield, IL |
Ally Larson | Northwestern | So. | Economics | London, England |
Ilektra Lebl | Northwestern | Sr. | Psychology | Athens, Greece |
Emma Lepisova | Northwestern | So. | Communications Studies | Foster City, CA |
Shaunmei Lim | Northwestern | Sr. | Learning and Organizational Change | Palo Alto, CA |
Melissa Melnick | Northwestern | Sr. | Economics | St. Louis, MO |
Danielle Nowaski | Northwestern | So. | Undeclared | Santee, CA |
Leah Parsons | Northwestern | So. | Journalism | La Jolla, CA |
Jaye Patrick | Northwestern | So. | Undeclared | Solana Beach, CA |
Calypso Sheridan | Northwestern | Sr. | Computer Science | Brisbane, Australia |
Maddie Smith | Northwestern | Sr. | Statistics | Lake Forest, IL |
Renee Su | Northwestern | Jr. | Psychology | New York City, NY |
Tara Vovk | Northwestern | Jr. | Civil Engineering | Ljubljana, Slovenia |
Players Mentioned
Football - Western Illinois Cinematic Recap (9/5/25)
Monday, September 08
Football - Week 3 Monday Press Conference (9/8/25)
Monday, September 08
Field Hockey - 'Cats Record Fourth Straight Shutout, Blank No. 8 Boston College (9/7/25)
Monday, September 08
Men's Soccer - ‘Cats Strike Late At Xavier, 1-0 (9/6/2025)
Sunday, September 07