Northwestern University Athletics
Wrestling History vs Indiana University from December 9, 1989 - February 1, 2025
 Wins 
13
 Losses 
16
 Home Record 
6-8
 Away Record 
6-8
 Conference Record 
9-8
 Streak 
L1
 First Matchup 
L 18-23
12/9/1989
 Last 10 Matchups 
7-3
12/15/2010 - 2/1/2025
 Largest Margin of Victory 
 W 37-9
1/18/2015
 Smallest Margin of Victory 
 W 19-18
2/18/2024
 Total Points
520
 Average Points
18
History from December 9, 1989 - February 1, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Away Bloomington, Ind. | L13-25 | Recap | 
| Sunday, February 18 | 2023-24 | Home Evanston, Ill. | W19-18 | Recap | 
| Saturday, January 30 | 2021 | Home Evanston, Ill. | L15-18 | Recap | 
| Saturday, January 18 | 2019-20 | Home Evanston, Ill. | W21-15 | Recap | 
| Sunday, February 11 | 2017-18 | Away Bloomington, Ind. | W27-12 | Recap | 
| Friday, January 27 | 2016-17 | Home Evanston, Ill. | L14-23 | Recap | 
| Sunday, January 18 | 2014-15 | Away Bloomington, Ind. | W37-9 | Recap | 
| Saturday, February 23 | 2012-13 | Away Bloomington, Ind. | W32-6 | Recap | 
| Friday, February 17 | 2011-12 | Home Evanston, Ill. | W27-7 | Recap | 
| Wednesday, December 15 | 2010-11 | Away Bloomington, Ind. | W28-9 | Recap | 
| Sunday, February 15 | 2008-09 | Away Bloomington, Ind. | L11-23 | Recap | 
| Sunday, February 24 | 2007-08 | Home Rolling Meadows High School (Rolling Meadows, Ill.) | L14-24 | Recap | 
| Sunday, February 11 | 2006-07 | Away Bloomington, Ind. | L11-28 | Recap | 
| Friday, February 17 | 2005-06 | Home Evanston, Ill. | W19-15 | Recap | 
| Friday, January 21 | 2004-05 | Away Bloomington, Ill. | L14-22 | Recap | 
| Friday, February 14 | 2002-03 | Away Bloomington, Ind. | L9-28 | Recap | 
| Sunday, February 24 | 2001-02 | Home Evanston, Ill. | L3-36 | Recap | 
| Sunday, February 11 | 2000-01 | Away Bloomington, Ind. | L6-37 | Recap | 
| Friday, February 11 | 1999-00 | Home Evanston, Ill. | L14-29 | Recap | 
| Friday, January 22 | 1998 | Away | L20-21 | |
| Sunday, January 11 | 1997 | Away | W24-16 | |
| Sunday, January 5 | 1996 | Home | L9-25 | |
| Saturday, January 6 | 1995 | Home | L12-22 | |
| Sunday, January 8 | 1994 | Away | W22-19 | |
| Saturday, January 8 | 1993 | Home Evanston, Ill. | W19-18 | |
| Saturday, January 9 | 1992 | Neutral | W27-9 | |
| Saturday, December 14 | 1991 | Home | W23-12 | |
| Sunday, February 10 | 1990 | Away Bloomington, IN | L12-30 | |
| Saturday, December 9 | 1989 | Home | L18-23 | |
 Win 
 Loss 
Wrestling - 'Cats Take Down Wisconsin, 27-11, on Senior Night (2/14/25)
Saturday, February 15
Wrestling - Seven 'Cats Claim Victory in 27-12 Win Over Michigan State (2/8/25)
Saturday, February 08
Wrestling - 'Cats Tame Mustangs, Take Down Cal Poly 29-14 (12/19/24)
Friday, December 20
Michael DeAugustino and Yahya Thomas Join 'Big Ten Wrestling & Beyond' (2/20/23)
Tuesday, February 21

















