Softball History vs Penn State University from April 19, 1997 - March 15, 2025
Wins
39
Losses
7
Home Record
16-4
Away Record
17-3
Conference Record
15-1
Streak
W16
First Matchup
W 8-1
4/19/1997
Last 10 Matchups
10-0
3/22/2015 - 3/15/2025
Largest Margin of Victory
W 24-6
4/8/2023
Smallest Margin of Victory
W 5-4
3/22/2015
Total Runs
282
Average Runs
6
History from April 19, 1997 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2025 | Neutral Oklahoma City, Okla. | (5 inn.) W10-2 | |
Thursday, March 13 | 2025 | Neutral Oklahoma City, Okla. | W13-7 | |
Sunday, April 9 | 2023 | Home Evanston, Ill. | W5-2 | |
Saturday, April 8 | 2023 | Home Evanston, Ill. | (5 inn.) W24-6 | |
Friday, April 7 | 2023 | Home Evanston, Ill. | W9-4 | |
Sunday, February 28 | 2021 | Neutral Leesburg, Fla. | W8-3 | |
Sunday, February 28 | 2021 | Neutral Leesburg, Fla. | W5-1 | |
Saturday, March 10 | 2018 | Neutral Houston, Texas | W6-4 | |
Friday, March 9 | 2018 | Neutral Houston, Texas | (6) W13-0 | |
Sunday, March 22 | 2015 | Away University Park, PA | (8) W5-4 | |
Saturday, March 21 | 2015 | Away University Park, PA | (5) W10-0 | |
Saturday, March 21 | 2015 | Away University Park, PA | W13-5 | |
Sunday, February 16 | 2014 | Away Baton Rouge, La. | 5 W11-1 | |
Sunday, April 21 | 2013 | Away State College, Pa. (1 p.m. ET) | W2-1 | |
Saturday, April 20 | 2013 | Away State College, Pa. (4 p.m. ET) | 8 W17-14 | |
Friday, April 19 | 2013 | Away State College, Pa. (6 p.m. ET) | W8-3 | |
Saturday, May 14 | 2011 | Away University Park, Pa. | L2-3 | |
Friday, May 13 | 2011 | Away University Park, Pa. | L3-6 | |
Sunday, May 2 | 2010 | Home Evanston, Ill. | W9-5 | |
Saturday, May 1 | 2010 | Home Evanston, Ill. | W8-6 | |
Sunday, March 29 | 2009 | Away State College, Pa. | 5 W10-0 | |
Saturday, March 28 | 2009 | Away State College, Pa. | W5-3 | |
Saturday, April 26 | 2008 | Away University Park, Pa. | W6-5 | |
Friday, April 25 | 2008 | Away University Park, Pa. | 14 W1-0 | |
Sunday, April 15 | 2007 | Home Evanston, Ill. | L5-6 | |
Sunday, April 15 | 2007 | Home Evanston, Ill. | W2-0 | |
Saturday, April 8 | 2006 | Away University Park, Pa. | W3-1 | |
Friday, April 7 | 2006 | Away University Park, Pa. | W1-0 | |
Sunday, April 24 | 2005 | Home Evanston, Ill. | W2-1 | |
Sunday, April 24 | 2005 | Home Evanston, Ill. | W3-0 | |
Saturday, April 17 | 2004 | Away University Park, Pa. | W2-0 | |
Friday, April 16 | 2004 | Away University Park, Pa. | W4-1 | |
Sunday, April 6 | 2003 | Home Evanston, Ill. | L0-1 | |
Sunday, April 6 | 2003 | Home Evanston, Ill. | W4-0 | |
Saturday, April 13 | 2002 | Home Evanston, Ill. | L3-9 | |
Friday, April 12 | 2002 | Home Evanston, Ill. | W5-0 | |
Friday, March 30 | 2001 | Away University Park, Pa. | W8-7 | Stats |
Friday, March 30 | 2001 | Away University Park, Penn. (DH) | W4-3 | Stats |
Friday, May 12 | 2000 | Away Iowa City, Iowa (Big Ten Tournament) | L1-3 | |
Saturday, April 29 | 2000 | Home Evanston, Ill. | W3-2 | |
Sunday, April 12 | 1998 | Home | W3-0 | |
Saturday, April 11 | 1998 | Home | W3-1 | |
Saturday, April 11 | 1998 | Home | L3-6 | |
Sunday, April 20 | 1997 | Home | W4-0 | |
Saturday, April 19 | 1997 | Home | W8-0 | |
Saturday, April 19 | 1997 | Home | W8-1 |
Win
Loss
Softball - Lauren Boyd Tosses Complete Game Shutout, 'Cats Blank Kentucky in NCAA Regional (5/16/25)
Friday, May 16
Softball - 'Cats Storm Back, Secure Series Victory at No. 8 UCLA (5/4/25)
Sunday, May 04
Softball - 'Cats Earn 8-0 Run-Rule Win at No. 8 UCLA (5/2/25)
Saturday, May 03
Softball - Kaylie Avvisato Hits Walk-Off Home Run, 'Cats Take Series vs. Wisconsin (4/27/25)
Sunday, April 27