Northwestern University Athletics
Northwestern vs Penn State
4/12/2026
NLSP and Beard Field
11:04 am
Northwestern
20-19, 8-7

17
Final
3

Penn State
26-15, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 10 | 17 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 |
Win: Mason, Marina (10-8)Loss: Abigail Britton (4-3)
Scoring Summary
Team | NU | PSU |
|---|---|---|
1st B Hanik doubled to left center, RBI (2-1 BFB); A Oneacre advanced to third; B Klosowicz scored. | 0 | 1 |
4th Raye homered to left field, 2 RBI (0-0); Avvisato scored. | 2 | 1 |
4th Robinson homered to right field, RBI (2-1 BFB). | 3 | 1 |
5th Avvisato homered down the lf line, RBI (0-0). | 4 | 1 |
5th Nader doubled to left field, RBI (3-1 BKBB); Donahey advanced to third; Raye scored. | 5 | 1 |
5th Cunnea singled to center field, 2 RBI (1-1 BF); Nader scored; Donahey scored. | 7 | 1 |
5th J George lined out to lf, SF, RBI (1-0 B); B Klosowicz scored. | 7 | 2 |
6th Robinson doubled to right center, 3 RBI (3-2 BFBBK); Raye scored; Avvisato scored; Nieto scored. | 10 | 2 |
6th Cunnea singled to right field, RBI (0-0); Nader advanced to second; Donahey advanced to third; Robinson scored. | 11 | 2 |
6th McCue walked, RBI (3-0 BBBB); Cunnea advanced to second; Nader advanced to third; Donahey scored. | 12 | 2 |
6th Medina flied out to lf, SF, RBI (2-2 BFBK); McCue advanced to second on the error; Cunnea advanced to third on a throwing error by lf; Nader scored. | 13 | 2 |
6th Nieto singled to pitcher, RBI (1-2 KBKFF); McCue advanced to third; Cunnea scored. | 14 | 2 |
6th Avvisato homered to left field, 3 RBI (1-1 KB); Nieto scored; McCue scored. | 17 | 2 |
6th A Oneacre singled through the left side, RBI (1-2 BKF); M Chamberlin advanced to second; F Flesher scored. | 17 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Avvisato, Kaylie | CF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Raye, Emma | C | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Robinson, Kansas | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Donahey, Bridget | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nader, Kelsey | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cunnea, Izzy | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| McCue, Teagan | DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Medina, Tru | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Harvey, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 17 | 15 | 17 | 5 | 0 | 7 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Klosowicz | 3B/DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Allison Oneacre | SS/3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Breanna Hanik | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jordan George | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Kalli Karwowski | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Gradishar | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Natalie Lieto | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michela Barbanente | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Cara Bohner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frankee Flesher | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Madison Seidel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Macy Chamberlin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brevyn Kellepouris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Nemeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 7 | 0 | 6 | 10 |
Batting
2B: Breanna Hanik (1)
3B: Brooke Klosowicz (1)
SF: Jordan George (1)
Baserunning HBP: Allison Oneacre (1)
Fielding
E: Breanna Hanik (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Marina | 5.1 | 3 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 18 | 27 | 9 | 2 | 107 |
| Cunningham, Renae | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
| Totals | 5 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 22 | 31 | 9 | 3 | 127 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abigail Britton | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 55 |
McKenna Young | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Brevyn Kellepouris | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 38 |
Mackenzie Duncan | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
Bridget Nemeth | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Totals | 15 | 17 | 17 | 5 | 7 | 0 | 0 | 1 | 0 | 32 | 39 | 8 | 3 | 167 |























