Northwestern University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nieto, Grace | .500 | 1.625 | 5 - 5 | 12 | 6 | 6 | 1 | 1 | 1 | 6 | 12 | 1.000 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 0 - 0 |
| 8 | Avvisato, Kaylie | .429 | 1.253 | 5 - 5 | 14 | 4 | 6 | 2 | 0 | 1 | 7 | 11 | .786 | 1 | 0 | 2 | 0 | .467 | 0 | 0 | 2 - 2 |
| 5 | Donahey, Bridget | .417 | 1.129 | 5 - 5 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 8 | .667 | 0 | 1 | 4 | 0 | .462 | 0 | 0 | 1 - 1 |
| 0 | Medina, Tru | .400 | 1.338 | 5 - 5 | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 8 | .800 | 3 | 0 | 3 | 0 | .538 | 0 | 0 | 1 - 1 |
| 9 | Garden, Avery | .333 | .750 | 5 - 4 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 1 |
| 17 | Raye, Emma | .333 | 1.346 | 5 - 5 | 12 | 3 | 4 | 1 | 0 | 2 | 2 | 11 | .917 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 7 | Nader, Kelsey | .286 | .690 | 5 - 5 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .357 | 0 | 1 | 3 | 0 | .333 | 0 | 1 | 0 - 1 |
| 12 | Cunnea, Isabel | .182 | .705 | 5 - 5 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | .455 | 0 | 1 | 3 | 0 | .250 | 0 | 1 | 0 - 0 |
| 10 | Robinson, Kansas | .154 | .729 | 5 - 5 | 13 | 4 | 2 | 1 | 0 | 1 | 4 | 6 | .462 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 1 - 1 |
| 99 | Renschen, Kate | 1.000 | 5.000 | 4 - 0 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 - 1 |
| 44 | McCue, Teagan | .667 | 1.334 | 2 - 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 13 | Harvey, Abby | .000 | .250 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 11 | Grudzielanek, Riley | .000 | .000 | 4 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Jensen, Kylee | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 27 | Muno, Ainsley | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 77 | Dowden, Kate | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 82 | Minarovic, Grace | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .333 | 1.069 | 5-5 | 123 | 33 | 41 | 9 | 2 | 9 | 27 | 81 | .659 | 12 | 4 | 29 | 0 | .410 | 0 | 2 | 6-8 | |
| Opponents | .261 | .758 | 5-5 | 115 | 19 | 30 | 4 | 0 | 4 | 14 | 46 | .400 | 16 | 2 | 22 | 0 | .358 | 1 | 2 | 1-4 |











