Northwestern University Athletics

Big Ten Announces Winter Academic All-Big Ten Recognition
3/23/2022 5:30:00 PM | Men's Basketball, Men's Swimming and Diving, Women's Basketball, Women's Swimming and Diving, Wrestling, Academic Services & Student Development
ROSEMONT, Ill. – The Big Ten Conference announced that 79 Northwestern student-athletes earned Winter Academic All-Big Ten recognition.
To be eligible for Academic All-Big Ten selection, student-athletes must have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Additionally NU had two student-athletes, women's swimming & diving's Sophie Angus and wrestling's Ryan Deakin, post two of the conference's 30 unblemished GPAs.
MEN'S BASKETBALL
MEN'S SWIMMING & DIVING
WOMEN'S SWIMMING & DIVING
WRESTLING
WOMEN'S BASKETBALL
To be eligible for Academic All-Big Ten selection, student-athletes must have been enrolled full time at the institution for a minimum of 12 months and carry a cumulative grade-point average of 3.0 or higher.
Additionally NU had two student-athletes, women's swimming & diving's Sophie Angus and wrestling's Ryan Deakin, post two of the conference's 30 unblemished GPAs.
MEN'S BASKETBALL
|
MEN'S SWIMMING & DIVING
| Alex Borisov | Northwestern | Men's Swimming & Diving | Undeclared |
| Alessandro Burdisso | Northwestern | Men's Swimming & Diving | Statistics and Economics |
| Federico Burdisso | Northwestern | Men's Swimming & Diving | Statistics |
| Ethan Churilla | Northwestern | Men's Swimming & Diving | Economics |
| Sam Dailley | Northwestern | Men's Swimming & Diving | Mathematics |
| Yohan Eskrick-Parkinson | Northwestern | Men's Swimming & Diving | Neuroscience |
| Ben Forbes | Northwestern | Men's Swimming & Diving | Mechanical Engineering |
| Patrick Gridley | Northwestern | Men's Swimming & Diving | Biological Sciences |
| Ryan Gridley | Northwestern | Men's Swimming & Diving | Biological Sciences |
| Kevin Houseman | Northwestern | Men's Swimming & Diving | Economics |
| Emils Jurcik | Northwestern | Men's Swimming & Diving | Mechanical Engineering |
| Ryan King | Northwestern | Men's Swimming & Diving | Economics |
| Brandon Kulik | Northwestern | Men's Swimming & Diving | Communications Studies |
| Evan Labuda | Northwestern | Men's Swimming & Diving | Economics |
| Connor LaMastra | Northwestern | Men's Swimming & Diving | Economics |
| Manuel Martos Bacarizo | Northwestern | Men's Swimming & Diving | Mechanical Engineering |
| Ben Miller | Northwestern | Men's Swimming & Diving | Manufacturing & Design Engineering |
| Ezra Mizgala | Northwestern | Men's Swimming & Diving | Economics |
| Marcus Mok | Northwestern | Men's Swimming & Diving | Economics |
| Jacob Rosner | Northwestern | Men's Swimming & Diving | Social Policy |
| Henry Schirmer | Northwestern | Men's Swimming & Diving | Environmental Engineering |
| Collin Schuster | Northwestern | Men's Swimming & Diving | Mechanical Engineering |
| Andrew Zhang | Northwestern | Men's Swimming & Diving | Computer Science |
WOMEN'S SWIMMING & DIVING
| Sophie Angus | Northwestern | Women's Swimming & Diving | Data Science |
| Hannah Brunzell | Northwestern | Women's Swimming & Diving | Economics |
| Erika Chen | Northwestern | Women's Swimming & Diving | Undeclared |
| Roza Erdemli | Northwestern | Women's Swimming & Diving | Economics |
| Lizzy Follmer | Northwestern | Women's Swimming & Diving | Economics |
| Labonita Ghose | Northwestern | Women's Swimming & Diving | Neuroscience |
| Yulia Groysman | Northwestern | Women's Swimming & Diving | Neuroscience |
| Miriam Guevara | Northwestern | Women's Swimming & Diving | Masters in Public Policy Administration |
| Carolyn Hagler | Northwestern | Women's Swimming & Diving | Journalism |
| Jasmine Hellmer | Northwestern | Women's Swimming & Diving | Economics |
| Milan Hilde-Jones | Northwestern | Women's Swimming & Diving | Anthropology |
| Markie Hopkins | Northwestern | Women's Swimming & Diving | Psychology |
| Lillian Kurzydlo | Northwestern | Women's Swimming & Diving | Political Science |
| Ally Larson | Northwestern | Women's Swimming & Diving | Economics |
| Emma Lepisova | Northwestern | Women's Swimming & Diving | Communications Studies |
| Danielle Nowaski | Northwestern | Women's Swimming & Diving | Sociology |
| Selen Ozbilen | Northwestern | Women's Swimming & Diving | Undeclared |
| Leah Parsons | Northwestern | Women's Swimming & Diving | Journalism |
| Jaye Patrick | Northwestern | Women's Swimming & Diving | Communications Studies |
| Madeline Smith | Northwestern | Women's Swimming & Diving | Master of Science in Analytics |
| Renee Su | Northwestern | Women's Swimming & Diving | Psychology |
| Tara Vovk | Northwestern | Women's Swimming & Diving | Civil Engineering |
| Annika Wagner | Northwestern | Women's Swimming & Diving | Undeclared |
| Isabella Wallace | Northwestern | Women's Swimming & Diving | Undeclared |
WRESTLING
|
WOMEN'S BASKETBALL
|
Players Mentioned
Field Hockey - ‘Cats Win Big Ten Regular Season Title, Defeat Michigan 3-1
Saturday, October 25
Football - Nebraska Game Week Press Conference (10/20/25)
Monday, October 20
Women's Soccer - Roesch's Brace Propels 'Cats past Boilermakers (10/19/25)
Monday, October 20
Field Hockey - ‘Cats Persist in 2-1 Victory at No. 10 Terrapins
Sunday, October 19













































































