
'Cats Boast Record Number of Academic All-Big Ten Honorees
6/10/2020 10:26:00 AM | Baseball, Men's Golf, Men's Tennis, Softball, Women's Golf, Women's Lacrosse, Women's Tennis, Academic Services & Student Development, Women's Fencing
EVANSTON, Ill. — Northwestern student-athletes continue to raise the standard of excellence in the classroom as a program-record 101 Wildcats earned Spring and At-Large Academic All-Big Ten honors, bringing the 2019-20 total to a school-record 288 recipients.
"In the midst of unprecedented circumstances, our Wildcats have once again raised the bar on success," said Combe Family Vice President for Athletics & Recreation Jim Phillips. "Their relentless dedication to academic excellence at a world-class institution, coupled with a passionate pursuit of championships at the highest level of competition and leadership in our community, are what distinguishes this group among their peers. The Northwestern University community is extremely proud of their accomplishments, especially finishing strong during this most unusual spring quarter."
Northwestern has matched or set a program-record for number of recipients in four consecutive Academic All-Big Ten announcements.
This marks the 10th straight year that Northwestern has tallied 200-plus Academic All-Big Ten recipients, the sixth consecutive spring with more than 80 honorees and the first time in school history that the Wildcats have posted consecutive springs with 90-or-more student-athletes being recognized. A school-record 127 Wildcat student-athletes received Academic All-Big Ten laurels in the fall combined with 60 recipients from the winter.
Northwestern baseball (21), fencing (22) and lacrosse (25) led their respective sports in total honorees.
Eight Northwestern sports are eligible for spring awards. To be eligible for an Academic All-Big Ten selection, student-athletes must be letterwinners in at least their second academic year at their institution carrying a 3.0 cumulative GPA.
The conference office will also present the Distinguished Scholar Award at a later date. Qualifying students must be in at least their second year at their institution while earning at least a 3.7 GPA for the 2019-20 academic year.
In May the NCAA announced that Northwestern led all Division I FBS institutions with 74% of its sport programs earning Academic Progress Rate (APR) Public Recognition Awards. Additionally, 63% of the Wildcats' programs posted perfect APR scores, which also ranked first among FBS institutions. The Public Recognition Award is given to programs that score in the top-10 percent of their respective sport.
BASEBALL
Anthony Alepra | Jr. | Physics | Cedar Rapids, Iowa |
Jack Anderson | So. | Learning and Organizational Change | Pittsburgh, Pa. |
Charlie Bourbon | Jr. | Communication Studies | Riverwoods, Ill. |
Kyle Burnett, Jr. | Sr. | Economics and Political Science | Dallas, Texas |
Anthony Calarco | So. | Learning and Organizational Change | Wilmette, Ill. |
Nick Cauley | Sr. | Learning and Organizational Change | Alton, Ill. |
Hank Christie | Sr. | Economics | Oak Park, Ill. |
Tommy D'Alise | So. | Learning and Organizational Change | Lubbock, Texas |
Mike Doherty | So. | Learning and Organizational Change | Sandwich, Mass. |
David Dunn | Jr. | Economics | Alpharetta, Ga. |
Shawn Goosenberg | So. | Learning and Organizational Change | Encino, Calif. |
Parker Hanks | So. | Economics | Ozark, Mo. |
Leo Kaplan | Sr. | Industrial Engineering and Economics | Santa Monica, Calif. |
Quinn Lavelle | Jr. | Learning and Organizational Change | Cleveland, Ohio |
Sam Lawrence | Sr. | Secondary Education | Winfield, Ill. |
Josh Levy | Sr. | Economics | Atlanta, Ga. |
Charlie Maxwell | Sr. | Mathematics and Economics | Evanston, Ill. |
Casey O'Laughlin | Jr. | Learning and Organizational Change | Glen Ellyn, Ill. |
Jack Pagliarini | Jr. | Economics | Springboro, Ohio |
Michael Trautwein | So. | Economics | Johns Creek, Ga. |
Tyler Uberstine | Jr. | Learning and Organizational Change | Manhattan Beach, Calif. |
FENCING
Marta Amador Molina | Jr. | Biological Sciences | Madrid, Spain |
Justine Banbury | Jr. | Journalism | Grand Rapids, Mich. |
Adelle Berdichevsky | Sr. | Learning and Organizational Change | Pelham, N.Y. |
Alexis Browne | Jr. | History | New City, N.Y. |
Alyssa Chen | So. | Mechanical Engineering | San Diego, Calif. |
Doreen Du | So. | Journalism | Shanghai, China |
Julia Falinska | So. | Learning and Organizational Change | Warsaw, Poland |
Sarah Filby | Jr. | Journalism | Edina, Minn. |
Ashley Gomerman | Jr. | Linguistics | Melville, N.Y. |
Ananya Gupta | So. | Economics and Psychology | Chicago, Ill. |
Pauline Hamilton | Sr. | Neuroscience | Colorado Springs, Colo. |
Jacqueline Hua | Jr. | Psychology | Princeton, N.J. |
Natalie Kim | So. | Computer Engineering | Glenview, Ill. |
Jerrica Liao | So. | Economics | Saratoga, Calif. |
Shirley Luong | Sr. | Learning and Organizational Change | Aracadia, Calif. |
Isabella Min | Jr. | Communication Studies | Cresskill, N.J. |
Elina Moon | So. | Neuroscience | Duluth, Ga. |
Dhruthi Reddy | So. | Biological Sciences | Dayton, N.J. |
Emma Scala | So. | Economics | San Francisco, Calif. |
Sofia Simontov | Jr. | Learning and Organizational Change | Seattle, Wash. |
Abigail Swallow | So. | Social Policy | Seattle, Wash. |
Abby Tartell | Sr. | Learning and Organizational Change | Miami, Fla. |
LACROSSE
Allie Berkery | So. | Learning and Organizational Change | Bronxville, NY |
Carson Copeland | Jr. | Legal Studies | Houston, TX |
Kate Copeland | Jr. | Learning and Organizational Change | Houston, TX |
Amanda Cramer | So. | Education | Manlius, NY |
Madison Doucette | So. | Biomedical Engineering | West Chester, PA |
Meghan Duffy | Sr. | Learning and Organizational Change | Cicero, NY |
Brennan Dwyer | Jr. | Communication Studies | Winnetka, Il |
Liza Elder | Gr. | Learning and Organizational Change | Grand Rapids, MI |
Lauren Gilbert | Jr. | Journalism | Lake Oswego, OR |
Jill Girardi | Jr. | Communication Studies | Watertown, NY |
Megan Gordon | Jr. | Communication Studies | Wantagh, NY |
Elle Hansen | So. | Communication Studies | Cohasset, MA |
Carli Harpel | Sr. | Communication Studies and Spanish | West Windsor, NJ |
Emma Jaques | So. | Journalism, minor Integrated Marketing | Darien, CT |
Riley Johnston | Jr. | Learning and Organizational Change | Jupiter, FL |
Megan Kinna | Sr. | Communication Studies | Maple Ridge, British Columbia |
Julie Krupnick | Sr. | Social Policy | Mountain Lakes, NJ |
Lindsey McKone | Sr. | Communication Studies | Bellaire, TX |
Ally Palermo | Jr. | Communication Studies | Seaford, NY |
Kate Paliotta | Jr. | Learning and Organizational Change | Westport, CT |
Taylor Pinzone | Jr. | Communication Studies | Waltham, MA |
Izzy Scane | So. | Human Communication Studies | Clarkston, MI |
Claire Smith | Sr. | Social Policy | Alpahretta, GA |
Brianna Stroup | So. | Communication Studies | Port Coquitlam, BC |
Sara Szynal | Sr. | Social Policy | Summit, NJ |
MEN'S GOLF
Yannick Artigolle | So. | Economics | Hong Kong, China |
Everton Hawkins | Sr. | Economics | Irvine, CA. |
Eric McIntosh | Jr. | Learning and Organizational Change | Edinburgh, Scotland |
David Nyfjäll | So. | Economics | Uppsala, Sweden |
MEN'S TENNIS
Simen Bratholm | So. | Economics | Oslo, Norway |
Nick Brookes | Jr. | Economics | Sevenoaks, Kent, England |
Chris Ephron | Sr. | PreMed | Pensacola, Fla. |
Antonioni Fasano | Jr. | Economics | Sau Paulo, Brazil |
Steven Forman | So. | Economics | Troy, Mich |
AJ Joshi | Jr. | Learning and Organizational Change | Longhill, NJ |
Trice Pickens | So. | PreMed | Cary, NC |
Dominik Stary | Sr. | Economics | Pilsen, Czech Republic |
SOFTBALL
Lauren Caldrone | So. | Statistics | Mt. Prospect, Ill. |
Nikki Cuchran | So. | Learning & Organizational Change | Downers Grove, Ill. |
Lauren Dvorak | So. | Cognitive Science | San Diego, Calif. |
Rachel Lewis | Jr. | Learning & Organizational Change | Liberty Township, Ohio |
Morgan Newport | Sr. | Biological Sciences | DeKalb, Ill. |
Skyler Shellmyer | So. | Learning & Organizational Change | Urbandale, Iowa |
Sammy Stanley | So. | Legal Studies | Del Mar, Calif. |
Eva Stees | Sr. | Environmental Sciences | Chicago, Ill. |
Kaley Winegarner | Gr. | Business Institutions | Garden Grove, Calif. |
WOMEN'S GOLF
Jane Lu | So. | Psychology | Shanghai, China |
Louise McCulloch | Sr. | Communication Studies | Wilmette, Ill. |
Brooke Riley | Sr. | Communication Studies | Manteca, CA. |
Kelly Sim | So. | Human Development in Context | Edgewater, N.J. |
Kelly Su | So. | Computer Science | Scottsdale, AZ. |
Julia Tournant | Jr. | Computer Science | Paris, France |
WOMEN'S TENNIS
Julie Byrne | Sr. | Communications Studies | Dublin, Ireland |
Clarissa Hand | So. | Communications Studies and Sociology | Moosetown, N.J. |
Hannah McColgan | So. | Learning & Organizational Change | Stockport, Great Britain |
Inci Ogut | Jr. | Communications Studies | Istanbul, Turkey |
Caroline Pozo | Jr. | Communications Studies | St. Louis, Mo. |
Vanessa Streng | So. | Communications Studies and Sociology | Duluth, Ga. |