Northwestern University Athletics
Women's Volleyball History vs Penn State University from September 23, 2000 - October 11, 2025
Wins
3
Losses
35
Home Record
3-16
Away Record
0-19
Conference Record
1-15
Streak
L13
First Matchup
W 3-2
9/23/2000
Last 10 Matchups
0-10
9/30/2017 - 10/11/2025
Largest Margin of Victory
W 3-1
11/23/2002
Smallest Margin of Victory
W 3-2
10/10/2015
Total Points
14
Average Points
0
History from September 23, 2000 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away University Park, Pa. | L1-3 | |
| Friday, November 8 | 2024 | Home Evanston, Ill. | L1-3 | |
| Saturday, November 18 | 2023 | Away University Park, Pa. | L0-3 | |
| Sunday, September 24 | 2023 | Home Evanston, Ill. | L0-3 | |
| Wednesday, November 23 | 2022 | Home Evanston, Ill. | L1-3 | |
| Saturday, October 9 | 2021 | Away University Park, Pa. | L1-3 | |
| Sunday, November 17 | 2019 | Home Welsh-Ryan Arena | L0-3 | |
| Saturday, November 17 | 2018 | Away University Park, Penn. | L0-3 | |
| Friday, November 9 | 2018 | Home Evanston, Ill. (Welsh-Ryan Arena) | L0-3 | |
| Saturday, September 30 | 2017 | Away University Park, Pa. | L0-3 | |
| Friday, November 25 | 2016 | Away University Park, Pa. | L0-3 | |
| Sunday, September 25 | 2016 | Home Evanston, Ill. | L0-3 | |
| Wednesday, November 25 | 2015 | Away University Park, Pa. | L0-3 | |
| Saturday, October 10 | 2015 | Home Evanston, Ill. | W3-2 | |
| Wednesday, November 26 | 2014 | Home Evanston, Ill. | L0-3 | |
| Wednesday, October 8 | 2014 | Away University Park, PA | L0-3 | |
| Saturday, November 10 | 2012 | Away University Park, Pa. | L0-3 | |
| Friday, October 5 | 2012 | Home Evanston, Ill. | L0-3 | |
| Saturday, November 14 | 2009 | Away University Park, Pa. | L0-3 | |
| Friday, September 25 | 2009 | Home Evanston, Ill. | L0-3 | |
| Friday, November 21 | 2008 | Away University Park, Pa. | L0-3 | |
| Saturday, October 25 | 2008 | Home Evanston, Ill. | L0-3 | |
| Friday, November 9 | 2007 | Home Evanston, Ill. | L0-3 | |
| Saturday, September 22 | 2007 | Away State College, Pa. | L0-3 | |
| Saturday, November 25 | 2006 | Away University Park, Pa. | L0-3 | |
| Friday, October 13 | 2006 | Home Evanston, Ill. | L0-3 | |
| Saturday, October 29 | 2005 | Away State College, Pa. | L0-3 | |
| Friday, October 7 | 2005 | Home Evanston, Ill. | L0-3 | |
| Saturday, November 13 | 2004 | Away University Park, Pa. | L0-3 | Recap |
| Friday, September 24 | 2004 | Home Evanston, Ill. | L0-3 | |
| Friday, October 31 | 2003 | Away University Park, Pa. | L0-3 | Recap |
| Saturday, October 11 | 2003 | Home Evanston, Ill. | L1-3 | Recap |
| Saturday, November 23 | 2002 | Home Evanston, Ill. | W3-1 | |
| Friday, October 25 | 2002 | Away State College, Penn. | L0-3 | |
| Friday, October 26 | 2001 | Away University Park, PA | L0-3 | |
| Saturday, October 6 | 2001 | Home Evanston, Ill. | L0-3 | |
| Friday, November 10 | 2000 | Away University Park, PA | L0-3 | |
| Saturday, September 23 | 2000 | Home Evanston, Ill. | W3-2 | |
Win
Loss
Volleyball - 'Cats Defeat Iowa on Rylen Reid's 27-Kill Night (10/31/25)
Saturday, November 01
Volleyball - 'Cats Outlast Michigan in Five-Set Thriller (10/16/25)
Friday, October 17
Volleyball - Wildcats Sweep Campbell to Close Non-Conference Play (9/20/2025)
Sunday, September 21
Volleyball - 'Cats Defeat Valparaiso in Home Opener Reverse Sweep (9/9/2025)
Wednesday, September 10
















