Northwestern University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Noordermeer, Sienna | 76 | 21 | 8 | 14.5 | 0.19 | 3 | 0.04 | 1 | 13 | .154 | 342 | 4.50 | 11 | 0.14 | 15 |
| 2 | Wright, Drew | 79 | 21 | 0 | 25.0 | 0.32 | 0 | 0.00 | 1 | 12 | -.083 | 57 | 0.72 | 25 | 0.32 | 28 |
| 4 | Kauffman, Kayla | 52 | 17 | 13 | 79.5 | 1.53 | 47 | 0.90 | 16 | 96 | .323 | 2 | 0.04 | 0 | 0.00 | 2 |
| 6 | Simkus, Bella | 68 | 19 | 19 | 93.0 | 1.37 | 57 | 0.84 | 13 | 117 | .376 | 5 | 0.07 | 0 | 0.00 | 2 |
| 7 | Dignan, Lauren | 65 | 20 | 0 | 5.0 | 0.08 | 0 | 0.00 | 0 | 3 | .000 | 20 | 0.31 | 5 | 0.08 | 3 |
| 8 | Gerry, Gabrielle | 47 | 17 | 10 | 52.5 | 1.12 | 35 | 0.74 | 14 | 78 | .269 | 2 | 0.04 | 1 | 0.02 | 0 |
| 10 | Carter, Lauren | 78 | 21 | 13 | 32.5 | 0.42 | 4 | 0.05 | 5 | 29 | -.034 | 448 | 5.74 | 26 | 0.33 | 31 |
| 11 | Elnady, Ayah | 75 | 20 | 20 | 251.0 | 3.35 | 213 | 2.84 | 67 | 626 | .233 | 14 | 0.19 | 23 | 0.31 | 28 |
| 12 | Hazan, Buse | 19 | 7 | 4 | 60.0 | 3.16 | 52 | 2.74 | 36 | 157 | .102 | 1 | 0.05 | 1 | 0.05 | 4 |
| 18 | Randorf, Kathryn | 27 | 14 | 1 | 30.0 | 1.11 | 24 | 0.89 | 13 | 64 | .172 | 2 | 0.07 | 2 | 0.07 | 3 |
| 20 | Wagner, Lily | 25 | 12 | 1 | 22.0 | 0.88 | 15 | 0.60 | 7 | 39 | .205 | 3 | 0.12 | 7 | 0.28 | 2 |
| 21 | Reid, Rylen | 65 | 17 | 17 | 252.0 | 3.88 | 211 | 3.25 | 73 | 558 | .247 | 7 | 0.11 | 25 | 0.38 | 23 |
| 22 | Bullington, Bella | 73 | 21 | 10 | 199.5 | 2.73 | 188 | 2.58 | 74 | 442 | .258 | 5 | 0.07 | 2 | 0.03 | 12 |
| 23 | Navarrete, Gigi | 69 | 20 | 0 | 5.0 | 0.07 | 0 | 0.00 | 0 | 3 | .000 | 26 | 0.38 | 5 | 0.07 | 8 |
| 25 | Paris, Campbell | 73 | 21 | 10 | 171.0 | 2.34 | 149 | 2.04 | 53 | 340 | .282 | 4 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 80 | 21 | 1,292.5 | 16.16 | 998 | 12.48 | 373 | 2577 | .243 | 938 | 11.73 | 133 | 1.66 | 161 | |
| Â | 80 | 21 | 1,290.5 | 16.13 | 1020 | 12.75 | 424 | 2682 | .222 | 953 | 11.91 | 100 | 1.25 | 194 | ||











