Women's Volleyball History vs Ohio State University from September 30, 2000 - October 10, 2024
Wins
8
Losses
30
Home Record
4-16
Away Record
4-14
Conference Record
3-10
Streak
L5
First Matchup
L 0-3
9/30/2000
Last 10 Matchups
3-7
11/18/2016 - 10/10/2024
Largest Margin of Victory
W 3-0
11/22/2019
Smallest Margin of Victory
W 3-2
9/21/2007
Total Points
41
Average Points
1
History from September 30, 2000 - October 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 10 | 2024 | Home Evanston, Ill. | L0-3 | |
Wednesday, October 25 | 2023 | Away Columbus, Ohio | L0-3 | |
Friday, November 4 | 2022 | Home Evanston, Ill. | L0-3 | |
Sunday, October 9 | 2022 | Away Columbus, Ohio | L1-3 | |
Saturday, November 13 | 2021 | Home Evanston, Ill. | L1-3 | Box Score |
Friday, November 22 | 2019 | Away Columbus, OH | W3-0 | |
Sunday, November 4 | 2018 | Away Columbus, Ohio | W3-1 | |
Sunday, October 28 | 2018 | Home Evanston, Ill. (Evanston Township HS) | W3-0 | |
Saturday, October 14 | 2017 | Home Chicago, Ill. (McGrath-Phillips Arena) | L0-3 | |
Friday, November 18 | 2016 | Home Evanston, Ill. | L1-3 | |
Wednesday, September 28 | 2016 | Away Columbus, Ohio | L0-3 | |
Friday, October 9 | 2015 | Home Evanston, Ill. | L0-3 | |
Saturday, October 11 | 2014 | Away Columbus, OH | L1-3 | |
Saturday, November 23 | 2013 | Away Columbus, Ohio | L0-3 | |
Wednesday, November 7 | 2012 | Away Columbus, Ohio | L1-3 | |
Saturday, October 6 | 2012 | Home Evanston, Ill. | L0-3 | |
Saturday, November 20 | 2010 | Away Columbus, Ohio | L0-3 | |
Friday, October 22 | 2010 | Home Evanston, Ill. | L2-3 | |
Friday, November 13 | 2009 | Away Columbus, Ohio | L1-3 | |
Saturday, September 26 | 2009 | Home Evanston, Ill. | L0-3 | |
Saturday, November 8 | 2008 | Away Columbus, Ohio | L0-3 | |
Friday, October 3 | 2008 | Home Evanston, Ill. | L2-3 | |
Saturday, November 10 | 2007 | Home Evanston, Ill. | W3-1 | |
Friday, September 21 | 2007 | Away Columbus, Ohio | W3-2 | |
Friday, November 24 | 2006 | Away Columbus, Ohio | L0-3 | |
Saturday, October 14 | 2006 | Home Evanston, Ill. | W3-2 | |
Friday, October 28 | 2005 | Away Columbus, Ohio | L1-3 | |
Saturday, October 8 | 2005 | Home Evanston, Ill. | L2-3 | |
Friday, November 12 | 2004 | Away Columbus, Ohio | L1-3 | |
Saturday, September 25 | 2004 | Home Evanston, Ill. | L0-3 | |
Saturday, November 1 | 2003 | Away Columbus, Ohio | W3-1 | Recap |
Friday, October 10 | 2003 | Home Evanston, Ill. | W3-2 | Recap |
Friday, November 1 | 2002 | Home Evanston, Ill. | L2-3 | |
Saturday, October 12 | 2002 | Away Columbus, Ohio | L0-3 | |
Saturday, October 27 | 2001 | Away Columbus, OH | L0-3 | |
Friday, October 5 | 2001 | Home Evanston, Ill. | L1-3 | |
Friday, November 3 | 2000 | Home Columbus, Ohio | L0-3 | |
Saturday, September 30 | 2000 | Home Evanston, Ill. | L0-3 |
Win
Loss
Volleyball - 'Cats Defeat Valparaiso in Home Opener Reverse Sweep (9/9/2025)
Wednesday, September 10
Volleyball - Tim Nollan, Sienna Noordemeer, and Ayah Elnady at Big Ten Media Days (7/28/25)
Monday, July 28
Volleyball - 'Cats Down Hawkeyes 3-1 To Secure Season Sweep (11/10/24)
Monday, November 11
Volleyball - 'Cats Take Down Hawkeyes at Home (10/16/24)
Thursday, October 17