Women's Tennis History vs University of North Carolina from February 10, 2001 - May 14, 2016
Wins
4
Losses
8
Home Record
3-3
Away Record
1-5
Conference Record
0-0
Streak
L2
First Matchup
L 3-4
2/10/2001
Last 10 Matchups
4-6
2/2/2003 - 5/14/2016
Largest Margin of Victory
W 5-2
3/1/2009
Smallest Margin of Victory
W 4-3
2/19/2005
Total Points
39
Average Points
3
History from February 10, 2001 - May 14, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 14 | 2015-16 | Away Chapel Hill, NC | L2-4 | Recap |
Tuesday, March 23 | 2009-10 | Away Chapel Hill, N.C. | L2-5 | |
Monday, February 15 | 2009-10 | Home Madison, Wis. | W4-2 | |
Sunday, March 1 | 2008-09 | Home Evanston, Ill. | W5-2 | Recap |
Friday, February 22 | 2007-08 | Away Chapel Hill, N.C. | W5-2 | |
Sunday, February 18 | 2006-07 | Home Evanston, Ill. | L3-4 | |
Saturday, February 25 | 2005-06 | Away Chapel Hill, N.C. | L3-4 | Recap |
Saturday, February 19 | 2004-05 | Home Evanston, Ill. | W4-3 | Recap |
Sunday, February 22 | 2003-04 | Away Chapel Hill, N.C. | L2-5 | Recap |
Sunday, February 2 | 2002-03 | Home Evanston, Ill. | L3-4 | Recap |
Saturday, February 16 | 2001-02 | Away Chapel Hill, N.C. | L3-4 | Recap |
Saturday, February 10 | 2000-01 | Home Evanston, Ill. | L3-4 | Recap |
Win
Loss
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
Northwestern Tennis | New Locker Room Virtual Tour
Wednesday, October 11
Georgia Rose Full Speech | 2022 Northwestern Athletics Hall of Fame Induction
Monday, September 19