Women's Swimming and Diving History vs University of Minnesota from November 13, 2000 - January 31, 2025
Wins
3
Losses
9
Home Record
3-2
Away Record
0-5
Conference Record
2-7
Streak
L2
First Matchup
L 118-182
11/13/2000
Last 10 Matchups
2-8
11/15/2003 - 1/31/2025
Largest Margin of Victory
W 283-70
1/26/2018
Smallest Margin of Victory
W 183-170
1/29/2022
Total Points
1834
Average Points
153
History from November 13, 2000 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Away Minneapolis, MN | L112-241 | |
Friday, February 2 | 2023-24 | Away West Lafayette, Ind. | L119-249 | |
Friday, January 27 | 2022-23 | Home Evanston, IL | W200-153 | |
Saturday, January 29 | 2021-22 | Home | W183-170 | friday results |
Friday, January 31 | 2019-20 | Neutral West Lafayette, IN | L188-165 | Recap |
Friday, January 26 | 2017-18 | Away Minneapolis, Minn. | L283-70 | Recap |
Friday, January 27 | 2016-17 | Neutral West Lafayette, Ind. | L122-231 | Recap |
Friday, January 29 | 2015-16 | Home Evanston, Ill. | L108-245 | |
Saturday, January 31 | 2014-15 | Away Minneapolis, MN | L88-259 | Recap |
Saturday, November 15 | 2003-04 | Home Evanston, Ill. | L129-171 | |
Saturday, November 10 | 2001-02 | Home Evanston, Ill. | W184-114 | |
Monday, November 13 | 2000-01 | Away Minneapolis | L118-182 | Recap |
Win
Loss
David G. Kabiller NU for Life Program - 2025 Video
Tuesday, August 19
This is Northwestern Athletics | 2024-25 Recap
Tuesday, August 19
The Foundation: Northwestern Swimming & Diving
Tuesday, February 20
Swimming and Diving - Southern Illinois & Miami (FL) Recap (10/21/23)
Monday, October 23