Northwestern University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | sullivan, grace | 15 | 15 | 497 | 33.1 | 150 | 258 | .581 | 0 | 1 | .000 | 38 | 53 | .717 | 338 | 22.5 | 27 | 81 | 108 | 7.2 | 44 | 16 | 32 | 22 | 15 |
| 23 | thomas, tayla | 16 | 16 | 407 | 25.4 | 66 | 148 | .446 | 2 | 16 | .125 | 31 | 50 | .620 | 165 | 10.3 | 50 | 78 | 128 | 8.0 | 42 | 16 | 39 | 9 | 25 |
| 12 | harter, casey | 13 | 13 | 441 | 33.9 | 37 | 98 | .378 | 23 | 59 | .390 | 25 | 29 | .862 | 122 | 9.4 | 11 | 36 | 47 | 3.6 | 20 | 21 | 23 | 8 | 12 |
| 01 | walton, xamiya | 16 | 6 | 409 | 25.6 | 42 | 104 | .404 | 24 | 64 | .375 | 14 | 19 | .737 | 122 | 7.6 | 4 | 24 | 28 | 1.8 | 23 | 24 | 24 | 10 | 2 |
| 07 | lau, caroline | 16 | 16 | 538 | 33.6 | 40 | 133 | .301 | 18 | 66 | .273 | 15 | 22 | .682 | 113 | 7.1 | 15 | 73 | 88 | 5.5 | 37 | 142 | 64 | 13 | 3 |
| 04 | lash, tate | 16 | 13 | 373 | 23.3 | 36 | 107 | .336 | 6 | 37 | .162 | 25 | 34 | .735 | 103 | 6.4 | 19 | 25 | 44 | 2.8 | 50 | 46 | 32 | 14 | 4 |
| 11 | hodgens, angelina | 13 | 0 | 96 | 7.4 | 8 | 34 | .235 | 3 | 16 | .188 | 8 | 10 | .800 | 27 | 2.1 | 5 | 10 | 15 | 1.2 | 4 | 6 | 10 | 6 | 0 |
| 03 | keswick, claire | 15 | 0 | 131 | 8.7 | 9 | 37 | .243 | 9 | 35 | .257 | 0 | 0 | .000 | 27 | 1.8 | 1 | 1 | 2 | 0.1 | 15 | 9 | 9 | 2 | 1 |
| 08 | righeimer, kat | 5 | 0 | 39 | 7.8 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | .000 | 7 | 1.4 | 0 | 1 | 1 | 0.2 | 5 | 0 | 1 | 2 | 2 |
| 09 | wang, crystal fuqu | 8 | 1 | 51 | 6.4 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 6 | .667 | 10 | 1.2 | 2 | 3 | 5 | 0.6 | 4 | 4 | 2 | 1 | 0 |
| 24 | turner, daija | 15 | 0 | 159 | 10.6 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 6 | .000 | 8 | 0.5 | 15 | 17 | 32 | 2.1 | 25 | 2 | 7 | 6 | 10 |
| 33 | lópez, amparo | 9 | 0 | 32 | 3.6 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 3 | 0 | 3 | 1 | 0 |
| 10 | moreno, sandra | 3 | 0 | 8 | 2.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 |
| 00 | mutombo, rachel | 5 | 0 | 12 | 2.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 14 | white, sammy | 3 | 0 | 7 | 2.3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 16 | 3200 | 200.0 | 399 | 949 | .420 | 86 | 306 | .281 | 162 | 233 | .695 | 1046 | 65.38 | 180 | 388 | 568 | 35.5 | 276 | 286 | 255 | 94 | 74 | ||
| Opponents | 16 | 3200 | 200.0 | 426 | 986 | .432 | 113 | 332 | .340 | 203 | 288 | .705 | 1168 | 73.00 | 197 | 382 | 579 | 36.2 | 269 | 252 | 207 | 146 | 40 | ||











