Northwestern University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | sullivan, grace | 16 | 16 | 531 | 33.2 | 160 | 277 | .578 | 0 | 1 | .000 | 38 | 53 | .717 | 358 | 22.4 | 29 | 82 | 111 | 6.9 | 48 | 19 | 33 | 23 | 15 |
| 23 | thomas, tayla | 17 | 17 | 440 | 25.9 | 70 | 158 | .443 | 2 | 17 | .118 | 31 | 50 | .620 | 173 | 10.2 | 52 | 92 | 144 | 8.5 | 45 | 18 | 41 | 10 | 28 |
| 12 | harter, casey | 14 | 14 | 479 | 34.2 | 43 | 109 | .394 | 25 | 65 | .385 | 32 | 37 | .865 | 143 | 10.2 | 11 | 39 | 50 | 3.6 | 22 | 22 | 25 | 8 | 12 |
| 07 | lau, caroline | 17 | 17 | 574 | 33.8 | 44 | 140 | .314 | 19 | 69 | .275 | 18 | 26 | .692 | 125 | 7.4 | 16 | 80 | 96 | 5.6 | 40 | 158 | 70 | 13 | 4 |
| 01 | walton, xamiya | 17 | 7 | 436 | 25.6 | 42 | 107 | .393 | 24 | 66 | .364 | 14 | 19 | .737 | 122 | 7.2 | 5 | 24 | 29 | 1.7 | 26 | 24 | 27 | 12 | 2 |
| 04 | lash, tate | 17 | 13 | 386 | 22.7 | 37 | 111 | .333 | 6 | 39 | .154 | 25 | 34 | .735 | 105 | 6.2 | 20 | 26 | 46 | 2.7 | 50 | 47 | 33 | 14 | 5 |
| 11 | hodgens, angelina | 14 | 0 | 97 | 6.9 | 8 | 35 | .229 | 3 | 17 | .176 | 8 | 10 | .800 | 27 | 1.9 | 5 | 10 | 15 | 1.1 | 4 | 6 | 10 | 6 | 0 |
| 03 | keswick, claire | 16 | 0 | 132 | 8.2 | 9 | 38 | .237 | 9 | 35 | .257 | 2 | 2 | 1.000 | 29 | 1.8 | 1 | 1 | 2 | 0.1 | 15 | 9 | 9 | 2 | 1 |
| 09 | wang, crystal fuqu | 8 | 1 | 51 | 6.4 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 6 | .667 | 10 | 1.2 | 2 | 3 | 5 | 0.6 | 4 | 4 | 2 | 1 | 0 |
| 08 | righeimer, kat | 6 | 0 | 40 | 6.7 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | .000 | 7 | 1.2 | 1 | 1 | 2 | 0.3 | 5 | 0 | 2 | 4 | 2 |
| 24 | turner, daija | 16 | 0 | 171 | 10.7 | 5 | 8 | .625 | 0 | 0 | .000 | 3 | 15 | .200 | 13 | 0.8 | 16 | 17 | 33 | 2.1 | 29 | 2 | 7 | 8 | 10 |
| 33 | lópez, amparo | 10 | 0 | 35 | 3.5 | 2 | 7 | .286 | 1 | 4 | .250 | 2 | 2 | 1.000 | 7 | 0.7 | 0 | 2 | 2 | 0.2 | 5 | 1 | 4 | 1 | 0 |
| 10 | moreno, sandra | 4 | 0 | 9 | 2.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 2 | 0 | 2 | 0 | 0 |
| 00 | mutombo, rachel | 5 | 0 | 12 | 2.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 14 | white, sammy | 3 | 0 | 7 | 2.3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 17 | 3400 | 200.0 | 426 | 1008 | .423 | 90 | 322 | .280 | 177 | 256 | .691 | 1119 | 65.82 | 192 | 421 | 613 | 36.1 | 299 | 310 | 274 | 102 | 79 | ||
| Opponents | 17 | 3400 | 200.0 | 442 | 1041 | .425 | 117 | 351 | .333 | 221 | 316 | .699 | 1222 | 71.88 | 206 | 406 | 612 | 36.0 | 291 | 257 | 221 | 159 | 44 | ||











