Northwestern University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Sullivan, Grace | 27 | 27 | 909 | 33.7 | 253 | 473 | .535 | 0 | 1 | .000 | 79 | 103 | .767 | 585 | 21.7 | 37 | 130 | 167 | 6.2 | 83 | 28 | 55 | 29 | 22 |
| 12 | Harter, Casey | 25 | 25 | 876 | 35.0 | 83 | 205 | .405 | 36 | 101 | .356 | 51 | 61 | .836 | 253 | 10.1 | 13 | 70 | 83 | 3.3 | 34 | 54 | 43 | 14 | 14 |
| 23 | Thomas, Tayla | 28 | 28 | 690 | 24.6 | 103 | 232 | .444 | 7 | 35 | .200 | 64 | 97 | .660 | 277 | 9.9 | 74 | 130 | 204 | 7.3 | 81 | 27 | 65 | 17 | 34 |
| 07 | Lau, Caroline | 28 | 28 | 947 | 33.8 | 84 | 249 | .337 | 36 | 118 | .305 | 33 | 49 | .673 | 237 | 8.5 | 31 | 123 | 154 | 5.5 | 70 | 232 | 118 | 27 | 5 |
| 01 | Walton, Xamiya | 28 | 18 | 817 | 29.2 | 70 | 175 | .400 | 42 | 106 | .396 | 18 | 25 | .720 | 200 | 7.1 | 5 | 41 | 46 | 1.6 | 49 | 52 | 47 | 22 | 2 |
| 04 | Lash, Tate | 26 | 13 | 478 | 18.4 | 42 | 124 | .339 | 7 | 43 | .163 | 28 | 38 | .737 | 119 | 4.6 | 23 | 34 | 57 | 2.2 | 61 | 57 | 43 | 17 | 6 |
| 08 | Righeimer, Kat | 15 | 0 | 154 | 10.3 | 13 | 29 | .448 | 7 | 19 | .368 | 8 | 10 | .800 | 41 | 2.7 | 5 | 14 | 19 | 1.3 | 14 | 5 | 5 | 7 | 6 |
| 03 | Keswick, Claire | 16 | 0 | 132 | 8.2 | 9 | 38 | .237 | 9 | 35 | .257 | 2 | 2 | 1.000 | 29 | 1.8 | 1 | 1 | 2 | 0.1 | 15 | 9 | 9 | 2 | 1 |
| 11 | Hodgens, Angelina | 16 | 0 | 104 | 6.5 | 8 | 36 | .222 | 3 | 18 | .167 | 8 | 10 | .800 | 27 | 1.7 | 5 | 10 | 15 | 0.9 | 5 | 6 | 10 | 6 | 0 |
| 09 | Wang, Crystal Fuqu | 14 | 1 | 73 | 5.2 | 4 | 11 | .364 | 0 | 2 | .000 | 7 | 10 | .700 | 15 | 1.1 | 2 | 10 | 12 | 0.9 | 5 | 5 | 4 | 1 | 0 |
| 24 | Turner, Daija | 27 | 0 | 266 | 9.9 | 10 | 20 | .500 | 0 | 0 | .000 | 9 | 24 | .375 | 29 | 1.1 | 25 | 23 | 48 | 1.8 | 44 | 4 | 11 | 10 | 17 |
| 33 | López, Amparo | 20 | 0 | 102 | 5.1 | 6 | 18 | .333 | 2 | 10 | .200 | 5 | 6 | .833 | 19 | 0.9 | 2 | 8 | 10 | 0.5 | 15 | 8 | 12 | 2 | 0 |
| 00 | Mutombo, Rachel | 9 | 0 | 23 | 2.6 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.3 | 0 | 5 | 5 | 0.6 | 2 | 0 | 0 | 1 | 0 |
| 10 | Moreno, Sandra | 9 | 0 | 22 | 2.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 4 | 5 | 0.6 | 3 | 1 | 4 | 1 | 0 |
| 14 | White, Sammy | 3 | 0 | 7 | 2.3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 28 | 5600 | 200.0 | 686 | 1615 | .425 | 149 | 490 | .304 | 313 | 439 | .713 | 1834 | 65.50 | 270 | 656 | 926 | 33.1 | 483 | 488 | 437 | 156 | 107 | ||
| Opponents | 28 | 5600 | 200.0 | 787 | 1763 | .446 | 201 | 579 | .347 | 359 | 492 | .730 | 2134 | 76.21 | 356 | 690 | 1046 | 37.4 | 481 | 471 | 345 | 249 | 68 | ||











