Northwestern University Athletics
Boston U vs Northwestern
2/27/2026
Smith Family Stadium
2:17 pm
Boston U
7-9

6
Final
4

Northwestern
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 |
Win: Ricard, Kasey (5-5)Loss: Dohse, Signe (1-2)Save: Ganino, Haley (1)
Scoring Summary
Team | BOSTONU | NU |
|---|---|---|
2nd Christopher, doubled down the lf line, 2 RBI (3-2 BFBFB); Lyons, Camry scored; Metz, Aimee scored. | 2 | 0 |
2nd Kline, Irys singled to first base, advanced to second (0-1 K); Coupal, Mado scored; Christopher, scored on the error. | 4 | 0 |
2nd Deppiesse, B homered to left center, 2 RBI (2-2 BKSBF); Kline, Irys scored. | 6 | 0 |
6th Cunnea singled to left field, RBI (2-2 FBBKFF); Medina scored. | 6 | 1 |
6th Nader flied out to lf, SF, RBI (1-2 KBF); Donahey advanced to third; Cunnea scored. | 6 | 2 |
6th Avvisato singled to center field, RBI, advanced to second on the throw (2-2 KBFFBF); Nieto scored; Donahey scored. | 6 | 4 |
Boston U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kline, Irys | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Deppiesse, Brooke | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Coyle, Megan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Doherty, Kylie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Metz, Aimee | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyons, Camryn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Apalit, Kyomi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher, Livia | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   McHugh, Kieren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupal, Madolyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ganino, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 4 | 5 | 0 | 4 | 4 |
Batting
2B: Christopher, Livia (1)
HR: Deppiesse, Brooke (1)
Baserunning
HBP: Kline, Irys (1)
Fielding
E: Coupal, Madolyn (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nader, Kelsey | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avvisato, Kaylie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raye, Emma | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robinson, Kansas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Medina, Tru | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Renschen, Kate | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grudzielanek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harvey, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunnea, Izzy | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donahey, Bridget | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muno, Ainsley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dohse, Signe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 3 | 0 | 5 | 9 |
Boston U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricard, Kasey | 5.2 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 30 | 11 | 2 | 152 |
Ganino, Haley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 28 | 34 | 12 | 4 | 166 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohse, Signe | 1.1 | 4 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 1 | 54 |
| Blea, Emma | 5.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 8 | 75 |
| Mason, Marina | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 25 | 31 | 7 | 9 | 135 |
Win: Ricard, Kasey (5-5)
Loss: Dohse, Signe (1-2)
HBP: Ricard, Kasey (2)
;
Dohse, Signe (1)
Save: Ganino, Haley (1)
;


























