Northwestern University Athletics
Northwestern vs Arizona State
2/7/2026
Farrington Stadium
6:28
Northwestern
2-2

0
Final
8

Arizona State
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 0 | 1 | 0 | 0 | 2 | 5 | 8 | 10 | 0 |
Win: Brown, K. (1-1)Loss: Mason, Marina (0-1)
Scoring Summary
Team | NU | ASU |
|---|---|---|
2nd Swan singled up the middle, RBI (0-2 SF); Roberts, J. scored. | 0 | 1 |
5th Chester homered to left field, 2 RBI (1-0 B); Shull scored. | 0 | 3 |
6th Schepp doubled to right center, 2 RBI (1-1 BF); Davis advanced to third; Mejia scored. | 0 | 4 |
6th Roberts, J. reached on a fielding error by ss (0-1 K); Schepp advanced to third; Davis scored. | 0 | 5 |
6th Lewis reached on a fielder's choice to second base, RBI (1-2 BKF); Roberts, J. out at second 2b to ss; Schepp scored, unearned. | 0 | 6 |
6th Swan homered to right field, 2 RBI, unearned (0-1 F); Lewis scored, unearned. | 0 | 8 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Avvisato, Kaylie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raye, Emma | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Renschen, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Kansas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cunnea, Izzy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garden, Avery | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donahey, Bridget | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Medina, Tru | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 0 | 0 | 12 | 2 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylee Pond | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Ashleigh Mejia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Tiare Ho-ching | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Corie Shull | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Ulrich | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Chester | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
   Takyla Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Schepp | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Yazzy Avila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazmarie Roberts | 3B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nehanda Lewis | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brown, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Swan | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Tanya Windle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannixa Acuna | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sydney Saenz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 6 | 0 | 7 | 10 |
Batting
2B: Emily Schepp (1); Jazmarie Roberts (1)
HR: Katie Chester (1); Samantha Swan (1)
SH: Ashleigh Mejia (1)
Baserunning
HBP: Tiare Ho-ching (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Marina | 4.0 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 80 |
| Grudzielanek, Riley | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 27 |
| Cunningham, Renae | 1.1 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 33 |
| Totals | 10 | 8 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 27 | 35 | 5 | 4 | 140 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, K. | 6.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 1 | 94 |
| Totals | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 1 | 94 |
























