Northwestern University Athletics
Northwestern vs Washington
3/6/2026
Husky Stadium
6:05 pm
Northwestern
8-12, 0

2
Final
13

Washington
17-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| 3 | 4 | 3 | 3 | X | 13 | 13 | 0 |
Win: Morgan Reimer (11-1)Loss: Blea, Emma (1-2)
Scoring Summary
Team | NU | WASH |
|---|---|---|
1st A. Hetzel doubled down the lf line, RBI (2-2 BKBF); A. DeBoer scored. | 0 | 1 |
1st A. Carroll singled to center field, advanced to second on the throw, RBI (1-1 BK); A. Hetzel scored. | 0 | 2 |
1st J. Bubke singled to right center, RBI (1-1 KB); A. Carroll scored. | 0 | 3 |
2nd J. Glab singled up the middle, RBI (3-2 BBFKB); K. Burdick scored. | 0 | 4 |
2nd G. Alvarez singled to right field, RBI (0-0); A. DeBoer advanced to third; J. Glab scored. | 0 | 5 |
2nd J. Bubke walked, RBI (3-2 KSFBBBB); A. Hetzel advanced to second; G. Alvarez advanced to third; A. DeBoer scored. | 0 | 6 |
2nd S. Mazzola hit by pitch, RBI (3-1 BBSB); J. Bubke advanced to second; A. Hetzel advanced to third; G. Alvarez scored. | 0 | 7 |
3rd G. Alvarez homered to center field, 3 RBI (1-0 B); A. DeBoer scored; K. Burdick scored. | 0 | 10 |
4th Donahey tripled to right center, 2 RBI (2-2 BFBFF); Robinson scored; Minarovic scored. | 2 | 10 |
4th A. DeBoer homered to center field, 3 RBI (3-2 BBKKB); K. Burdick scored; M. Acevedo scored. | 2 | 13 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nader, Kelsey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avvisato, Kaylie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Raye, Emma | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Kansas | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donahey, Bridget | SS | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Medina, Tru | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Renschen, Kate | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garden, Avery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blea, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dohse, Signe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Renae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 2 | 0 | 7 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jadyn Glab | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexis Deboer | 1B | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Giselle Alvarez | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Ally Hetzel | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
   Mila Reddy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Carroll | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jade Bubke | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Sophi Mazzola | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Melody Acevedo | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kaycie Burdick | RF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Reimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 13 | 13 | 5 | 0 | 2 | 6 |
Batting
2B: Ally Hetzel (1)
HR: Alexis Deboer (1); Giselle Alvarez (1)
Baserunning
HBP: Sophi Mazzola (1); Kaycie Burdick (1)
PO: Sophi Mazzola (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blea, Emma | 1.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 53 |
| Dohse, Signe | 1.0 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 42 |
| Cunningham, Renae | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 44 |
| Totals | 13 | 13 | 13 | 5 | 2 | 0 | 0 | 2 | 0 | 24 | 31 | 3 | 6 | 139 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Reimer | 5.0 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 79 |
| Totals | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 7 | 79 |
























