Northwestern vs UIC
4/22/2025
Flames Field
6:00 PM
Northwestern
25-15-1

11
Final
0

UIC
8-39
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 8 | 1 | 11 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Grudzielanek, Riley (9-9)Loss: Whorley (5-19)
Scoring Summary
Team | NU | UIC |
---|---|---|
3rd Garden homered to center field, RBI (1-1 KB). | 1 | 0 |
3rd Avvisato singled, advanced to second on the throw (0-1 K); Nader advanced to third, scored on an error by cf, unearned. | 2 | 0 |
4th Nieto walked, RBI (3-1 BBKBB); Garden advanced to second; Dohse advanced to third; Sciborski scored. | 3 | 0 |
4th Nader walked, RBI (3-0 BBBB); Nieto advanced to second; Garden advanced to third; Dohse scored. | 4 | 0 |
4th Minarovic walked, RBI (3-1 BBKBB); Nader advanced to second; Nieto advanced to third; Garden scored. | 5 | 0 |
4th Robinson walked, RBI (3-2 KKBBBB); Minarovic advanced to second; Nader advanced to third; Nieto scored. | 6 | 0 |
4th Cunnea singled to center field, 2 RBI (0-1 K); Robinson advanced to third; Minarovic scored; Nader scored. | 8 | 0 |
4th Cunnea advanced to third on a wild pitch, scored on an error by c; Robinson scored on a wild pitch. | 10 | 0 |
5th Cushing grounded out to 2b, RBI (2-2 BFKB); Dowden advanced to third; Garden scored. | 11 | 0 |
Northwestern
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rios | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pesare | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cowing | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ortiz | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caskey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Santiago | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jo. Osborne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motto | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Je. Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 3 | 0 | 5 | 4 |
Batting
SH: Stickney (1)
Fielding
E: Fleming (1); Santiago (1)
Northwestern
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whorley | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 52 |
Je. Osborne | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
Fordham | 1.2 | 2 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 43 |
Totals | 5 | 11 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 20 | 30 | 5 | 8 | 111 |