Northwestern University Athletics
Northwestern vs Southern Miss
2/9/2025
Eddie Moore Complex
10 am
Northwestern
3-2

2
Final
1

Southern Miss
1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
Win: Grudzielanek, Riley (1-2)Loss: Lee (1-1)
Scoring Summary
Team | NU | USM |
|---|---|---|
1st Raye advanced to second on a passed ball, advanced to third, unearned; Nader scored, unearned. | 1 | 0 |
5th Fox doubled to left field, RBI; Allen scored. | 1 | 1 |
7th Lindsey homered to left field, RBI. | 2 | 1 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Kansas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nader, Kelsey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Avvisato, Kaylie | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raye, Emma | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donahey, Bridget | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Sciborski, Lauren | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nieto, Grace | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cunnea, Izzy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lindsey, Ayana | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 1 | 2 | 0 | 4 | 9 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Green | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Durham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bennett | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Valdivia | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Allen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Troquille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginder | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kivett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giardina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 3 | 0 | 1 | 6 |
Batting
2B: Fox (1)
SH: Taylor (1); Ginder (2)
Baserunning
SB: Green (1)
HBP: Lee (1)
Fielding
E: Ginder (1); Kivett (1); Ferguson (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 7.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 12 | 0 |
| Totals | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 28 | 8 | 12 | 0 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 6 | 0 |
Giardina | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 9 | 6 | 0 |





















