Northwestern vs Rutgers
4/20/2025
RU Softball Complex
1:02 pm
Northwestern
24-15-1, 12-4

11
Final
0

Rutgers
17-31, 1-15
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 6 | 1 | 11 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Win: Boyd, Lauren (10-4)Loss: Depew, Laurelai (0-4)
Scoring Summary
Team | NU | RUTGERS |
---|---|---|
2nd Raye stole second; Donahey scored on a dropped fly by c, unearned. | 1 | 0 |
3rd Nader homered to right field, RBI (0-0). | 2 | 0 |
3rd Robinson singled to right field, advanced to third (0-1 K); Avvisato advanced to third, scored on an error by 3b, unearned. | 3 | 0 |
3rd Cunnea singled down the lf line, RBI (0-0); Donahey advanced to second; Robinson scored, unearned. | 4 | 0 |
4th Avvisato flied out to lf, SF, RBI (0-1 K); Minarovic scored, unearned. | 5 | 0 |
4th Robinson doubled to center field, RBI (3-2 BKFBBF); Nieto scored, unearned. | 6 | 0 |
4th Raye singled to center field, 2 RBI (1-0 B); Cunnea advanced to second; Dowden scored, unearned; Robinson scored, unearned. | 8 | 0 |
4th Lindsey doubled to center field, advanced to third on a throwing error by cf, 2 RBI (0-1 F); Raye scored, unearned; Cunnea scored, unearned. | 10 | 0 |
5th Cushing stole second; Nader stole home. | 11 | 0 |
Northwestern
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Jillian | CF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hwang, Riley | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stripling, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Briggs, Bailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burtis, Baileigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Fuller, Jayla | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Georgia | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthews, LA | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Riggan, Kelsie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Addie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoekstra, Siera | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kraska, Stephanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amadio, Allison | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kelly, Gaelen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depew, Laurelai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoekstra, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 4 | 0 | 7 | 5 |
Fielding
E: Anderson, Jillian (1); Osborne, Addie (2); Amadio, Allison (1)
Northwestern
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingle, Georgia | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Depew, Laurelai | 2.2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 54 |
Hoekstra, Kelsey | 1.0 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 36 |
Totals | 12 | 11 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 27 | 32 | 6 | 8 | 111 |