Penn State vs Northwestern
3/15/2025
Devon Park
1:30 PM
Penn State
12-13, 0-2

2
Final
10

Northwestern
11-9, 2-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
1 | 4 | 1 | 3 | 1 | 10 | 11 | 0 |
Win: Grudzielanek, Riley (4-5)Loss: M Volpe (5-5)
Scoring Summary
Team | PSU | NU |
---|---|---|
1st M Gordon homered to right field, 2 RBI (2-2 FKBB); B Klosowicz scored. | 2 | 0 |
1st Avvisato advanced to second on a wild pitch; Nieto scored on a wild pitch, unearned. | 2 | 1 |
2nd Raye homered to left field, RBI (2-0 BB). | 2 | 2 |
2nd Nader tripled down the rf line, 2 RBI (2-1 BSB); Nieto advanced to third, out at home rf to 1b to c; Garden scored, unearned; Grudzielanek scored. | 2 | 4 |
2nd Avvisato singled through the right side, RBI (0-0); Nader scored, unearned. | 2 | 5 |
3rd Garden flied out to lf, SF, RBI (0-2 SF); Cunnea scored. | 2 | 6 |
4th Avvisato homered to right field, 2 RBI (1-0 B); Nader scored. | 2 | 8 |
4th Robinson homered to right field, RBI (1-0 B). | 2 | 9 |
5th Avvisato singled to pitcher, RBI (2-1 BBF); Nader advanced to third; Nieto scored, unearned. | 2 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N Lieto | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
H Brunson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B Klosowicz | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M Gordon | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
M Ricks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M Chamberlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J Nelson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L Coleman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M Barbanente | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
K Walters | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
HR: M Gordon (1)
SH: K Walters (1)
Baserunning
Fielding
E: M Gordon (1); M Ricks (1)
Northwestern
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Volpe | 3.0 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 7 | 1 | 59 |
L Spalding | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 20 |
J Hernandez | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
Totals | 11 | 10 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 23 | 30 | 9 | 2 | 89 |
Northwestern
Loss: M Volpe (5-5)
HBP: L Spalding (1); J Hernandez (1)
;
PB: M Chamberlin (1)
;