Penn State vs Northwestern
3/13/2025
Devon Park
6:40 pm
Penn State
12-12, 0

7
Final
13

Northwestern
10-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 2 | 0 | 7 | 10 | 1 | |
0 | 1 | 3 | 4 | 3 | 2 | X | 13 | 12 | 1 |
Win: Boyd, Lauren (5-2)Loss: A Britton (3-8)
Scoring Summary
Team | PSU | NU |
---|---|---|
2nd Avvisato reached on a fielding error by p (0-1 K); Nader advanced to second; Nieto advanced to third; Garden scored, unearned. | 0 | 1 |
3rd B Klosowicz doubled down the lf line, RBI (2-1 BBF); N Lieto scored. | 1 | 1 |
3rd Donahey homered to right field, RBI (0-1 K). | 1 | 2 |
3rd Garden flied out to cf, SF, RBI (2-2 BFFBF); Lindsey advanced to third; Cunnea scored. | 1 | 3 |
3rd Nieto grounded out to 3b, RBI (2-0 BB); Minarovic advanced to third; Lindsey scored. | 1 | 4 |
4th Raye singled to center field, 2 RBI (1-2 KBF); Cunnea advanced to second; Donahey scored; Robinson scored. | 1 | 6 |
4th Grudzielanek singled to right field, RBI, advanced to second on the throw (3-2 KBBSFBF); Raye advanced to third; Cunnea scored. | 1 | 7 |
4th Garden flied out to rf, SF, RBI (3-0 BBB); Grudzielanek advanced to third; Raye scored. | 1 | 8 |
5th M Gordon doubled to left field, RBI (0-1 F); H Brunson advanced to third; N Lieto scored. | 2 | 8 |
5th M Ricks singled to second base, RBI (0-0); M Gordon advanced to third; H Brunson scored. | 3 | 8 |
5th M Chamberlin doubled to left center, RBI (1-1 BK); M Ricks advanced to third; M Gordon scored. | 4 | 8 |
5th J Nelson grounded out to 3b (1-1 FB); M Ricks scored on the throw. | 5 | 8 |
5th Raye doubled to left center, RBI, advanced to third on the throw (2-0 BB); Cunnea advanced to third, out at home lf to ss to c; Donahey scored. | 5 | 9 |
5th Nader singled to right field, 2 RBI (2-0 BB); Nieto advanced to third; Garden scored; Grudzielanek scored. | 5 | 11 |
6th H Brunson homered to right field, 2 RBI (0-1 K); N Lieto scored. | 7 | 11 |
6th Raye homered to left field, 2 RBI (3-2 FBKBFB); Robinson scored. | 7 | 13 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
N Lieto | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
H Brunson | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
B Klosowicz | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M Gordon | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
M Ricks | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
M Chamberlin | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
J Nelson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Barbanente | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   L Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Walters | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M Seidel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L Spalding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: B Klosowicz (1); M Gordon (1); M Chamberlin (1)
HR: H Brunson (1)
Baserunning
Fielding
E: A Britton (1)
Northwestern
Batting
Baserunning
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Britton | 3.0 | 6 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 4 | 3 | 97 |
L Spalding | 2.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 4 | 2 | 59 |
J Hernandez | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 34 |
Totals | 12 | 13 | 12 | 10 | 2 | 3 | 0 | 2 | 0 | 31 | 45 | 8 | 7 | 190 |