Notre Dame vs Northwestern
4/1/2025
Drysdale Field
4:03 pm
Notre Dame
16-20-1

10
Final
10

Northwestern
18-11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 1 | 1 | 0 | 0 | 10 | 12 | 2 | |
0 | 1 | 1 | 2 | 0 | 2 | 4 | 10 | 15 | 0 |
Win: Loss:
Scoring Summary
Team | ND | NU |
---|---|---|
1st Cortes homered to left center, 2 RBI (1-1 BF); Amaral scored. | 2 | 0 |
2nd Tran grounded out to 2b, RBI (0-0); Poeck advanced to second; O'Brien advanced to third; Holloway scored. | 3 | 0 |
2nd Amaral doubled to left center, 2 RBI (2-0 BB); Poeck scored; O'Brien scored. | 5 | 0 |
2nd Nieto singled to right field, RBI (1-0 B); Cunnea advanced to third; Raye scored. | 5 | 1 |
3rd Holloway homered to center field, RBI (1-2 SBF). | 6 | 1 |
3rd Tran singled to left field, advanced to second on the throw, 2 RBI (0-1 F); Willemssen advanced to second, advanced to third on the throw; O'Brien scored; Kronenberger scored. | 8 | 1 |
3rd Sciborski hit by pitch, RBI (1-1 BF); Cunnea advanced to second; Raye advanced to third; Avvisato scored. | 8 | 2 |
4th Kronenberger singled up the middle, RBI (1-1 BK); Houlihan advanced to second; Cortes advanced to third; Amaral scored. | 9 | 2 |
4th Robinson singled up the middle, 2 RBI (2-2 FFBFFBF); Avvisato scored, unearned; Nader scored. | 9 | 4 |
5th Tran advanced to third on a wild pitch; Willemssen scored on a wild pitch. | 10 | 4 |
6th Donahey flied out to rf (2-1 BFB); Robinson advanced to second, advanced to third on the throw; Nader advanced to third, scored on a throwing error by rf. | 10 | 5 |
6th Raye singled to right field, RBI (2-1 BSB); Robinson scored. | 10 | 6 |
7th Robinson homered to right field, 4 RBI (2-2 KBSB); Nader scored; Nieto scored; Cushing scored. | 10 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sydny Poeck | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christina Willemssen | PH/RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Emily Tran | CF/LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Addison Amaral | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kaia Cortes | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Rachel Allen | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paige Cowley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olivia Levitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rebecca Eckart | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anna Holloway | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Avery Houlihan | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jane Kronenberger | RF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caroline O'brien | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
   Caitlyn Early | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brianne Weiss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kami Kamzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: Addison Amaral (1); Anna Holloway (1)
HR: Kaia Cortes (1); Anna Holloway (1)
Baserunning
HBP: Sydny Poeck (1)
PO: Emily Tran (1)
Fielding
E: Christina Willemssen (1); Avery Houlihan (1)
Northwestern
Batting
Baserunning
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianne Weiss | 2.2 | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 17 | 4 | 0 | 59 |
Kami Kamzik | 3.1 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 1 | 67 |
Shannon Becker | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
Micaela Kastor | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 15 | 10 | 9 | 2 | 8 | 0 | 0 | 3 | 0 | 36 | 41 | 9 | 3 | 140 |