Northwestern University Athletics
Northwestern vs Kentucky
5/16/2025
McWhorter Stadium
2:05
Northwestern
30-18-1

4
Final
0

Kentucky
29-27
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Boyd, Lauren (15-4)Loss: Fall, C (6-8)
Scoring Summary
Team | NU | UK |
|---|---|---|
5th Robinson doubled to left center, 2 RBI (0-0); Nader scored; Nieto scored. | 2 | 0 |
6th Avvisato singled to left field, advanced to second, advanced to third on a fielding error by c, 2 RBI (2-2 BFFB); Donahey scored; Lindsey scored. | 4 | 0 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nieto, Grace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avvisato, Kaylie | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nader, Kelsey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Robinson, Kansas | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cunnea, Izzy | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Garden, Avery | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sciborski, Lauren | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raye, Emma | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Minarovic, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Ayana | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donahey, Bridget | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 4 | 0 | 2 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blum, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Plotts, P | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mitchell, H | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Borzilleri | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reasner, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutchins, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emmert, E | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sullivan, D | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donaldson, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hamilton, K | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fall, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haendiges, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 4 | 5 |
Fielding
E: Hamilton, K (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Lauren | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 106 |
| Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 10 | 106 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall, C | 4.2 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 3 | 90 |
Haendiges, S | 2.1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 62 |
| Totals | 9 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 30 | 34 | 14 | 5 | 152 |























