Northwestern vs Cal
2/23/2025
Fenway Park
9:02 am
Northwestern
6-8

7
Final
15

Cal
10-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 1 | 0 | 7 | 7 | 2 | |
1 | 7 | 0 | 0 | 7 | 15 | 10 | 0 |
Win: Ashanti Mcdade (2-0)Loss: Cunningham, Renae (1-2)
Scoring Summary
Team | NU | CAL |
---|---|---|
1st Nieto homered to left center, RBI (3-2 KBKFFBBF). | 1 | 0 |
1st Donahey homered to center field, 2 RBI (3-2 SKFFBBB); Robinson scored. | 3 | 0 |
1st K. Pond flied out to lf, SF, RBI (3-2 BBBSSF); L. Quiroga scored. | 3 | 1 |
2nd Avvisato flied out to cf, SF, RBI (1-1 SB); Nieto advanced to third; Lindsey scored. | 4 | 1 |
2nd Nader advanced to second on a passed ball, advanced to third; Nieto scored on a passed ball. | 5 | 1 |
2nd Robinson doubled to left center, RBI (0-1 F); Nader scored. | 6 | 1 |
2nd L. Quiroga reached on a fielder's choice to shortstop, RBI; M. Lee out at second ss to 2b; M. Phillips advanced to third; T. Bell scored. | 6 | 2 |
2nd E. Butler reached on an error by 2b, advanced to second (2-2 BBKSFF); L. Quiroga scored, unearned; M. Phillips scored, unearned. | 6 | 4 |
2nd A. Anders doubled to left field, RBI (1-2 KKB); E. Butler scored, unearned. | 6 | 5 |
2nd A. Herrera singled up the middle, advanced to second on the throw, RBI (1-2 BKKFF); K. Pond advanced to second, advanced to third on the throw; A. Anders scored, unearned. | 6 | 6 |
2nd T. Bell singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); A. Herrera scored, unearned; K. Pond scored, unearned. | 6 | 8 |
4th Avvisato singled up the middle, advanced to second on the throw, RBI (0-1 K); Nieto scored. | 7 | 8 |
5th L. Quiroga walked, RBI (3-2 KBBFBB); M. Lee advanced to second; M. Phillips advanced to third; X. Geluz scored. | 7 | 9 |
5th E. Butler homered to left center, 4 RBI (2-1 BFB); L. Quiroga scored; M. Lee scored, unearned; M. Phillips scored. | 7 | 13 |
5th K. Pond doubled down the rf line, RBI (3-2 BKBSFB); A. Anders scored. | 7 | 14 |
5th M. Phillips flied out to cf, SF, RBI (1-2 KSB); K. Counts scored. | 7 | 15 |
Northwestern
Batting
Baserunning
Fielding
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lagi Quiroga | C | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
Elon Butler | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Acacia Anders | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Kaylee Pond | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kayli Counts | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Herrera | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Carly Raven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianna Bell | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   D'auna Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nailyn Marshall | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Xiomei Geluz | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mia Phillips | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Mika Lee | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miranda DE Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryann Orange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashanti Mcdade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 15 | 10 | 13 | 8 | 0 | 2 | 4 |
Batting
2B: Acacia Anders (1); Kaylee Pond (1)
HR: Elon Butler (1)
SH: Mika Lee (1)
SF: Kaylee Pond (1); Mia Phillips (1)
Baserunning HBP: Tianna Bell (1)
Northwestern
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda DE Nava | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 34 |
Ryann Orange | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 31 |
Ashanti Mcdade | 3.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 5 | 47 |
Totals | 7 | 7 | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 21 | 27 | 7 | 5 | 112 |
Win: Ashanti Mcdade (2-0)
Loss: Cunningham, Renae (1-2)
HBP: Grudzielanek, Riley (1)
;
Ryann Orange (2); Ashanti Mcdade (1)
PB:
Lagi Quiroga (1)