Northwestern vs UCLA
5/3/2025
Easton Stadium
12:02 pm
Northwestern
28-17-1, 15-6

8
Final
15

UCLA
47-8, 17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 9 | 1 | |
3 | 5 | 3 | 0 | 4 | 0 | X | 15 | 15 | 1 |
Win: Terry, Kaitlyn (16-4)Loss: Blea, Emma (1-1)
Scoring Summary
Team | NU | UCLA |
---|---|---|
1st Grant walked, RBI (3-0 BBBB); Woolery advanced to second; Pola advanced to third; Clements scored. | 0 | 1 |
1st Bragg grounded into double play ss to 2b to 1b (1-2 KKB); Grant out on the play; Woolery advanced to third; Pola scored. | 0 | 2 |
1st Ramirez singled up the middle, RBI (0-0); Woolery scored. | 0 | 3 |
2nd Bragg reached on a fielding error by 2b (3-1 BBKB); Grant advanced to second; Woolery scored, unearned; Pola scored, unearned. | 0 | 5 |
2nd Ramirez homered to left field, 3 RBI, unearned (0-0); Bragg scored, unearned; Grant scored, unearned. | 0 | 8 |
3rd Clements doubled to right center, 2 RBI (0-1 K); Terry scored; Hatch scored. | 0 | 10 |
3rd Woolery singled to left center, RBI (0-0); Clements scored. | 0 | 11 |
4th Lindsey doubled to left center, RBI (0-1 K); Sciborski advanced to third; Cunnea scored. | 1 | 11 |
4th Garden homered to center field, 3 RBI (1-0 B); Lindsey scored; Sciborski scored. | 4 | 11 |
5th Robinson homered to left field, 2 RBI (2-2 FBBFF); Donahey scored, unearned. | 6 | 11 |
5th Cunnea homered to left center, RBI (0-0). | 7 | 11 |
5th Sciborski homered to left field, RBI (3-2 SSBFBB). | 8 | 11 |
5th Pola flied out to rf, SF, RBI (2-2 BBKF); Clements scored. | 8 | 12 |
5th Bragg singled to right field, RBI (3-1 BBBK); Woolery scored. | 8 | 13 |
5th Ramirez homered to center field, 2 RBI (0-1 K); Bragg scored. | 8 | 15 |
Northwestern
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements, Jessica | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Pola, Savannah | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Woolery, Jordan | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
   Stephens, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | 1B | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Bragg, Kaniya | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Ramirez, Alexis | DP | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Slimp, Rylee | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mujica, Sofia | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Maggie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Kaitlyn | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Osteen, Liesl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 15 | 12 | 6 | 1 | 1 | 6 |
Batting
2B: Clements, Jessica (2); Pola, Savannah (1)
HR: Ramirez, Alexis (2)
SF: Pola, Savannah (1)
Baserunning HBP: Slimp, Rylee (1)
Fielding
E: Woolery, Jordan (1)
Northwestern
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Kaitlyn | 7.0 | 9 | 8 | 7 | 1 | 9 | 1 | 0 | 1 | 0 | 31 | 33 | 5 | 7 | 133 |
Totals | 9 | 8 | 7 | 1 | 9 | 1 | 0 | 1 | 0 | 31 | 33 | 5 | 7 | 133 |
Win: Terry, Kaitlyn (16-4)
Loss: Blea, Emma (1-1)
HBP: Grudzielanek, Riley (1)
;
Terry, Kaitlyn (1)
PB: Sciborski, Lauren (1)
;