Nebraska vs Northwestern
4/14/2025
Drysdale Field
3:02 pm
Nebraska
32-10, 0

3
Final
0

Northwestern
20-15-1, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Jordy Bahl (18-4)Loss: Boyd, Lauren (8-4)
Scoring Summary
Team | NEB | NU |
---|---|---|
5th Bland reached on a fielder's choice to shortstop (0-0); Bahl advanced to second on a fielding error by ss; Williams scored, unearned. | 1 | 0 |
7th Squier singled to left field, RBI (1-2 BSK); McMillen scored. | 2 | 0 |
7th Bahl doubled to right field, RBI (2-2 KFBFB); Squier scored. | 3 | 0 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordy Bahl | P | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
   Mckinley Malecha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Bland | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Camenzind | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Olivia Dinardo | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kacie Hoffmann | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ava Kuszak | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bella Bacon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Kennadi Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Bredwell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emmerson Cope | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nessa Mcmillen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Camenzind | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Abbie Squier | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Natalia Hill | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 2 | 4 | 1 | 3 | 8 |
Batting
2B: Jordy Bahl (1); Emmerson Cope (1)
SH: Ava Bredwell (1)
Baserunning
HBP: Kacie Hoffmann (1); Ava Kuszak (1)
Northwestern
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordy Bahl | 7.0 | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 2 | 104 |
Totals | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 23 | 25 | 5 | 2 | 104 |