Mississippi State vs Northwestern
3/22/2025
Drysdale Field
2:52 pm
Mississippi State
27-6
.png&width=200&height=200&type=webp)
12
Final
2

Northwestern
14-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 7 | 3 | 12 | 13 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Win: Delainey Everett (6-0)Loss: Grudzielanek, Riley (6-7)
Scoring Summary
Team | MS | NU |
---|---|---|
1st Ky. Edwards singled to right field, RBI (0-0); N. Barbary advanced to second on the throw; S. Sacco scored. | 1 | 0 |
1st M.Bernardini flied out to cf, SF, RBI (1-2 KFB); N. Barbary scored. | 2 | 0 |
4th M. Stiles tripled to right field, RBI (0-0); R. Hull scored. | 3 | 0 |
4th N. Barbary singled through the left side, RBI (1-2 KFB); S. Sacco advanced to second; M. Stiles scored. | 4 | 0 |
4th Ky. Edwards walked, RBI (3-2 BFBSFFFBB); G. Grassel advanced to second; N. Barbary advanced to third; S. Sacco scored. | 5 | 0 |
4th Ki. Sells homered to right center, 4 RBI (0-0); Ky. Edwards scored; G. Grassel scored; N. Barbary scored. | 9 | 0 |
5th N. Barbary doubled to left center, RBI (1-0 B); S. Sacco advanced to third; A.Richardson scored, unearned. | 10 | 0 |
5th J. Blaine singled to left center, RBI (1-0 B); S. Sacco scored. | 11 | 0 |
5th Ky. Edwards reached on a fielder's choice to second base (1-1 KB); J. Blaine out at second 2b unassisted; N. Barbary advanced to third, scored on a throwing error by 2b. | 12 | 0 |
5th Sciborski doubled to right center, RBI (0-0); Lindsey scored. | 12 | 1 |
5th Avvisato singled to left field, RBI (1-0 B); Nader advanced to second; Minarovic scored. | 12 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sierra Sacco | CF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nadia Barbary | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Jessie Blaine | DP/C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
   Gretta Grassel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Edwards | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Kiarra Sells | RF/LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Morgan Bernardini | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kalani Sells | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ella Wesolowski | C/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Paige Ernstes | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Hull | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan Stiles | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Abby G. Richardson | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 13 | 11 | 4 | 0 | 4 | 7 |
Batting
2B: Nadia Barbary (1)
3B: Riley Hull (1); Morgan Stiles (1)
HR: Kiarra Sells (1)
SF: Morgan Bernardini (1)
Baserunning HBP: Sierra Sacco (1)
Northwestern
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delainey Everett | 4.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 2 | 69 |
Raelin Chaffin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 2 | 73 |
Northwestern
Win: Delainey Everett (6-0)
HBP: Delainey Everett (1)
;
Grudzielanek, Riley (1)
PB: Jessie Blaine (1)
;