Northwestern University Athletics
North Texas vs Northwestern
3/3/2024
Jane B. Moore Field
9:00 am
North Texas
9-9

3
 Final 
9

Northwestern
8-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 2 | 6 | 0 | 1 | 0 | 0 | X | 9 | 5 | 2 | 
Win: Grudzielanek, Riley (3-1)Loss: Skylar Savage (1-4)Save: Miller, Ashley (1)
Scoring Summary
Team  | UNT  | NU  | 
|---|---|---|
 1st Robinson homered to center field, RBI (2-2 KKBB).  | 0  | 1  | 
 1st Donahey advanced to third on a wild pitch; Cady scored on a wild pitch.  | 0  | 2  | 
 2nd Simon, C. tripled to center field, 3 RBI (0-0); Sparks, T. scored, unearned; Smith, M. scored, unearned; Gamble, K. scored, unearned.  | 3  | 2  | 
 2nd Cady walked, RBI (3-0 BBBB); Nader advanced to second; Robinson advanced to third; Lindsey scored.  | 3  | 3  | 
 2nd Donahey walked, RBI (3-0 BBBB); Cady advanced to second; Nader advanced to third; Robinson scored.  | 3  | 4  | 
 2nd Zedak walked, RBI (3-2 BBKFBB); Donahey advanced to second; Cady advanced to third; Nader scored.  | 3  | 5  | 
 2nd Raye walked, RBI (3-0 BBBB); Zedak advanced to second; Donahey advanced to third; Cady scored.  | 3  | 6  | 
 2nd Cunnea singled to left field, 2 RBI (2-2 KBKFB); Raye advanced to second; Zedak scored; Donahey scored.  | 3  | 8  | 
 4th Robinson singled to center field, RBI (2-2 BFBF); Cunnea advanced to second; Minarovic scored.  | 3  | 9  | 
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kat Ibarra  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Emma Grahmann  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jodie Epperson  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Saleen Donohoe  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kailey Gamble  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mikayla Smith  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Tatum Sparks  | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Elizabeth Moffitt  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Rylee Nicholson  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lexi Cobb  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cierra Simon  | SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Skylar Savage  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mackenzie Childers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckenzie Wagoner  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kayleigh Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 5 | 3 | 1 | 0 | 8 | 5 | 
Batting
3B: Cierra Simon (1)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Robinson, Kansas | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Nader, Kelsey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Cady, Hannah | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Donahey, Bridget | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Zedak, Angela | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Raye, Emma | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Muno, Ainsley | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sciborski, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cunnea, Izzy | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 
| Lindsey, Ayana | DP/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cushing, Hannah | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grudzielanek, Riley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 9 | 5 | 8 | 12 | 0 | 4 | 9 | 
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Skylar Savage  | 1.0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 2 | 44 | 
 Mackenzie Childers  | 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 
 Mckenzie Wagoner  | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | 
 Kayleigh Smith  | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 56 | 
| Totals | 5 | 9 | 9 | 12 | 4 | 2 | 0 | 1 | 0 | 23 | 36 | 6 | 8 | 156 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 4.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 65 | 
| Miller, Ashley | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 44 | 
| Totals | 5 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 4 | 109 | 

























