Northwestern University Athletics
LMU vs Northwestern
2/24/2024
BLD - Fenway
12pm
LMU
4-9

2
 Final 
0

Northwestern
5-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: Jenna Perez (2-4)Loss: Grudzielanek, Riley (2-1)
Scoring Summary
Team  | LMU  | NU  | 
|---|---|---|
 4th A. Braun homered to left field, RBI.  | 1  | 0  | 
 4th K. Caster homered to left field, RBI.  | 2  | 0  | 
 LMU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Avery Francis  | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Arianna Jaurequi  | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Izzy Jamgotchian  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Adele Braun  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Kealani Caster  | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Jasmine Sofowora  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lauryn Carter  | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Sakora Harvell  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cristina Jones  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mika Chong  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jenna  Perez  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 2 | 3 | 0 | 3 | 5 | 
Batting
HR: Adele Braun (1); Kealani Caster (1)
SH: Sakora Harvell (1)
Baserunning 
SB: Avery Francis (1); Lauryn Carter (1)
CS: Avery Francis (1)
HBP: Arianna Jaurequi (1)
Fielding 
DP: Kealani Caster (1)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Nader, Kelsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Robinson, Kansas | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Zedak, Angela | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Raye, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Donahey, Bridget | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cunnea, Izzy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sciborski, Lauren | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lindsey, Ayana | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Grudzielanek, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 
 LMU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jenna  Perez  | 7.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 11 | 5 | 0 | 
| Totals | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 11 | 5 | 0 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grudzielanek, Riley | 3.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 8 | 2 | 0 | 
| Miller, Ashley | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 0 | 
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 8 | 0 | 






















