Northwestern vs UCLA
2/25/2023
Big League Dreams
2:30 pm
Northwestern
4-6

1
Final
2

UCLA
16-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Yanez, Brooke (5-0)Loss: Supple, Sydney (1-2)
Scoring Summary
Team | NU | UCLA |
---|---|---|
3rd Grant homered to right field, RBI, unearned (1-0 B). | 0 | 1 |
4th Woolery homered to left field, RBI (1-0 B). | 0 | 2 |
7th Rudd homered to left center, RBI (0-0). | 1 | 2 |
Northwestern
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pola, Savannah | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Maya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant, Megan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Palacios, Sharlize | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woolery, Jordan | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hatch, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Lauryn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Kennedy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Godin, Kelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vines, Anna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meono, Janelle | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Yanez, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 2 | 5 |
Batting
2B: Brady, Maya (1); Woolery, Jordan (1)
HR: Grant, Megan (1); Woolery, Jordan (1)
SH: Vines, Anna (1)
Baserunning
CS: Brady, Maya (1)
Fielding
DP: Brady, Maya (1)
Northwestern
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanez, Brooke | 7.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 10 | 78 |
Totals | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 10 | 78 |