Michigan State vs Northwestern
3/25/2022
Drysdale Field
2:16 pm
Michigan State
16-12, 0

6
Final
8

Northwestern
21-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 9 | 3 | |
3 | 3 | 0 | 2 | 0 | 0 | X | 8 | 5 | 2 |
Win: Boyd, Lauren (3-1)Loss: Ladd, Sarah (5-4)Save: Williams, Danielle (1)
Scoring Summary
Team | MSU | NU |
---|---|---|
1st Rudd reached on an error by ss, RBI (0-1); Lewis advanced to third; Shellmyer scored, unearned. | 0 | 1 |
1st Zedak reached on an error by ss, RBI (2-2); Cuchran advanced to second; Rudd advanced to third; Lewis scored, unearned. | 0 | 2 |
1st Cady flied out to lf, SAC, RBI (0-1); Rudd scored, unearned. | 0 | 3 |
2nd Dumas, Z. homered to center field, 2 RBI (1-0); Meech, Mack. scored, unearned. | 2 | 3 |
2nd Lewis homered to left center, 3 RBI (2-2); Shellmyer scored; Nieto scored. | 2 | 6 |
4th Dumas, Z. reached on an error by cf (2-2); Ladd, Caitie scored, unearned. | 3 | 6 |
4th Lewis singled up the middle, RBI (2-1); Shellmyer advanced to third; Nieto scored. | 3 | 7 |
4th Rudd flied out to lf, SAC, RBI (2-2); Shellmyer scored. | 3 | 8 |
5th Callahan, C. advanced to third; Mabrey, Jess scored on a wild pitch. | 4 | 8 |
5th Barroso, A. singled through the right side, RBI (2-2); Callahan, C. scored. | 5 | 8 |
6th Roper, K. advanced to third; Joseph, Abby scored on a wild pitch. | 6 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mabrey, Jess | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Callahan, C. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wincher, Cam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barroso, A. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ladd, Caitie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Meech, Mack. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dumas, Z. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Lee, Macy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Joseph, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, K. | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Trivelpiece | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Ash. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Barroso, A. (1)
HR: Dumas, Z. (1)
Baserunning
SB: Ladd, Caitie (1)
PO: Meech, Mack. (1)
Fielding
E: Roper, K. (3)
Northwestern
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladd, Sarah | 1.0 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 49 |
Martin, Ash. | 5.0 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 20 | 6 | 5 | 80 |
Totals | 5 | 8 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 22 | 31 | 7 | 5 | 129 |