Michigan vs Northwestern
4/2/2022
Drysdale Field
Michigan
19-11, 0

4
Final
6

Northwestern
24-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | |
0 | 0 | 1 | 1 | 0 | 4 | X | 6 | 7 | 2 |
Win: Boyd, Lauren (4-1)Loss: Storako (14-4)Save: Williams, Danielle (1)
Scoring Summary
Team | MICH | NU |
---|---|---|
3rd Cuchran doubled down the rf line, RBI (3-1); Lewis advanced to third; Shellmyer scored. | 0 | 1 |
4th Kersten doubled to center field, advanced to third on a throwing error by ss, 3 RBI (1-0); LeClair scored; Esman scored, unearned; Livingston scored. | 3 | 1 |
4th Burkhardt singled to shortstop, RBI (2-0); Kersten scored, unearned. | 4 | 1 |
4th Cady homered to left center, RBI (1-2). | 4 | 2 |
6th Lewis homered to left field, 3 RBI (0-2); Shellmyer scored; Nieto scored, unearned. | 4 | 5 |
6th Rudd homered to left field, RBI (1-0). | 4 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burkhardt | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Sieler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Livingston | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bump | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Esman | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leclair | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kersten | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Mcvey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Voss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storako | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Kersten (1)
SH: Sieler (1); Bump (1)
Fielding
E: Storako (2)
Northwestern
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derkowski | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 4 | 45 |
Storako | 3.1 | 6 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 1 | 83 |
Totals | 7 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 5 | 128 |