Northwestern vs Long Beach St.
2/22/2020
Yankee Field
12:15 pm
Northwestern
5-8

11
Final
6

Long Beach St.
6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 5 | 2 | 11 | 9 | 2 | |
3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 2 |
Win: Supple, Sydney (1-1)Loss: Quinlan, Morgan (1-2)
Scoring Summary
Team | NU | LBSU |
---|---|---|
1st Gonzalez singled up the middle, RBI; Seip advanced to third; Olson scored, unearned. | 0 | 1 |
1st Gonzalez advanced to second on an error by cf; Seip scored, unearned. | 0 | 2 |
1st Lockman doubled to right center, RBI (1-0); Gonzalez scored, unearned. | 0 | 3 |
3rd Shellmyer reached on a throwing error by 3b, advanced to second (2-1); Lewis advanced to third; Zedak scored, unearned. | 1 | 3 |
3rd Rudd grounded out to 2b, RBI (1-0); Ma. Nelson advanced to second; Shellmyer advanced to third; Lewis scored, unearned. | 2 | 3 |
5th Newport doubled to center field, 2 RBI (1-2); Cuchran advanced to third; Stanley scored; Ma. Nelson scored. | 4 | 3 |
5th McCollum singled up the middle, 2 RBI (2-2); Seip scored; Olson scored. | 4 | 5 |
6th Ma. Nelson advanced to second; Shellmyer advanced to third; Dunlap scored on a wild pitch. | 5 | 5 |
6th Newport homered to left field, 4 RBI (3-2); Cuchran scored; Ma. Nelson scored; Shellmyer scored. | 9 | 5 |
6th Rowland singled to right field, RBI (0-0); Salazar scored. | 9 | 6 |
7th Lewis homered to left field, 2 RBI (1-1); Zedak scored. | 11 | 6 |
Long Beach St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson, Sara | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Seip, Rylie | RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Mccollum, Sydney | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, Alyssa | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruffin, Maddy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lockman, Abby | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wise, Breezy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Snyder, Kyra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Emily | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Briones, Justine | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rowland, Taylor | PH/PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quinlan, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 2 | 0 | 5 | 5 |
Batting
2B: Ruffin, Maddy (1); Lockman, Abby (1)
SH: Ruffin, Maddy (1)
Baserunning
SB: Olson, Sara (1); Seip, Rylie (1); Salazar, Emily (1)
Fielding
E: Salazar, Emily (1); White, Kellie (1)
Northwestern
Long Beach St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kellie | 4.1 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 7 | 97 |
Quinlan, Morgan | 2.2 | 3 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 59 |
Totals | 9 | 11 | 9 | 5 | 8 | 1 | 0 | 1 | 0 | 31 | 39 | 3 | 10 | 156 |