Northwestern vs Florida State
2/15/2020
Eddie C. Moore Cmplx
2:30 pm
Northwestern
4-4

6
Final
2

Florida State
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 8 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Win: Williams, Danielle (1-3)Loss: Enter, B. (0-1)
Scoring Summary
Team | NU | FS |
---|---|---|
2nd Davis, C. homered to center field, RBI. | 0 | 1 |
4th Morgan, D. singled to center field, advanced to second on a fielding error by cf; Mason, E. advanced to third, scored on the error, unearned. | 0 | 2 |
5th Wilkey homered to center field, RBI. | 1 | 2 |
6th Newport singled to left field, 2 RBI; Ma. Nelson advanced to second; Dunlap scored; Rudd scored. | 3 | 2 |
6th Lewis doubled to right center, 3 RBI; Huff scored; Newport scored; Ma. Nelson scored. | 6 | 2 |
Northwestern
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landers, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mudge, K. | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sherrill, S. | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mason, E. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Morgan, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Flaherty, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, C. | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Farris, L. | 2B/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelnutt, A. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lopreste, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah, M. | 2B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Muffley, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enter, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandercock K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilodeau, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 2 | 1 | 4 | 0 | 11 | 3 |
Batting
HR: Davis, C. (1)
Baserunning
SB: Noah, M. (1)
CS: Sherrill, S. (2)
HBP: Farris, L. (1)
Northwestern
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, C. | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 0 |
Enter, B. | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sandercock K | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 |
Bilodeau, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 33 | 8 | 6 | 0 |