Montana vs Northwestern
3/3/2019
Smith Family Stadium
9:03 AM
Montana
4-16

0
Final
4

Northwestern
14-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 10 | 0 |
Win: Williams, Danielle (10-2)Loss: Driscoll (3-4)
Scoring Summary
Team | UM | NU |
---|---|---|
3rd Ma. Nelson singled up the middle, advanced to second on a throwing error by cf, RBI; Novak advanced to third; Shellmyer scored. | 0 | 1 |
3rd Cuchran singled to second base, RBI; Ma. Nelson advanced to third; Novak scored, unearned. | 0 | 2 |
4th Lewis homered to left field, RBI. | 0 | 3 |
5th Rudd doubled to center field, RBI; Cuchran scored. | 0 | 4 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knauss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Weisgram | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sellers | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcgrath | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Becker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcalister | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Petrino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pippel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tjaden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hayton | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Driscoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stensby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 12 | 4 |
Batting
2B: Sellers (1)
Fielding
E: Weisgram (1)
DP: Sellers (1); Pippel (1)
Northwestern
Batting
Baserunning
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driscoll | 4.2 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 5 | 0 |
Stensby | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 6 | 0 |