Northwestern University Athletics
Detroit Mercy vs Northwestern
5/17/2019
Drysdale Field
3:15 pm
Detroit Mercy
31-27

1
Final
15

Northwestern
44-10
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 6 | 9 | 0 | X | 15 | 10 | 1 |
Win: Williams, Danielle (29-5)Loss: Mauser, Ashl (18-11)
Scoring Summary
Team | DETMERCY | NU |
|---|---|---|
1st BOTELLER, El singled to left field, RBI (2-2 BKBS); GILBERT, Cou scored, unearned. | 1 | 0 |
2nd Williams singled through the left side, advanced to second on the throw, RBI (0-1 K); Novak advanced to third; Bartz scored. | 1 | 1 |
2nd Shellmyer doubled to right center, 2 RBI (2-2 BFBF); Williams scored; Novak scored, unearned. | 1 | 3 |
2nd Nelson doubled to left center, 2 RBI (0-1 K); Lewis scored; Shellmyer scored. | 1 | 5 |
2nd Newport singled to left field, RBI (3-2 BBFKBFF); Rudd advanced to second; Ma. Nelson advanced to third, out at home lf to c; Nelson scored. | 1 | 6 |
3rd Williams homered to left center, 2 RBI (3-1 BBBK); Novak scored. | 1 | 8 |
3rd Ma. Nelson walked, RBI (3-2 KBKBFFFBFFFB); Nelson advanced to second; Lewis advanced to third; Shellmyer scored. | 1 | 9 |
3rd Nelson advanced to third on a wild pitch; Lewis scored on a wild pitch. | 1 | 10 |
3rd Rudd homered to left center, 3 RBI (2-1 FBB); Ma. Nelson scored; Nelson scored. | 1 | 13 |
3rd Wilkey homered to left field, 2 RBI (1-0 B); Newport scored. | 1 | 15 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanguay, McK | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Manno, Jorda | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilbert, Cou | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Boteller, El | DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hampton, Mag | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kori | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mortensen, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lang, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paver, Liz | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pollock, Syd | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mauser, Ashl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Er | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair, Ca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 3 | 0 | 10 | 5 |
Baserunning
HBP: Gilbert, Cou (1)
Fielding
E: Manno, Jorda (1)
CI: Manno, Jorda (1)
DP: Gilbert, Cou (1); Mortensen, L (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Rachel | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nelson, Morgan | LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Caldrone, Lauren | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Maeve | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Cuchran, Nikki | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stees, Eva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rudd, Jordyn | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Newport, Morgan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bartz, Emma | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novak, Lily | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Danielle | P | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wilkey, Kenna | PH/P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shellmyer, Skyler | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dunlap, Mac | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 15 | 10 | 14 | 10 | 0 | 0 | 2 |
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauser, Ashl | 1.1 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 46 |
Murphy, Liz | 0.2 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 56 |
Guerrero, Er | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Sinclair, Ca | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 28 |
| Totals | 10 | 15 | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 20 | 31 | 4 | 6 | 149 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Danielle | 3.0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 2 | 75 |
| Wilkey, Kenna | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| Totals | 2 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 3 | 102 |

























