South Dakota vs Northwestern
2/11/2018
TSC Field 4
9:01 am
South Dakota
0-6

5
Final
13

Northwestern
4-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 0 | 5 | 9 | 2 | |
5 | 3 | 0 | 2 | 3 | 13 | 13 | 0 |
Win: Newport, Morgan (1-0)Loss: Alexis Devers (0-3)
Scoring Summary
Team | USD | NU |
---|---|---|
1st Winckler homered to left field, RBI (0-1 S). | 1 | 0 |
1st K Wilkey singled up the middle, 2 RBI (1-0 B); R Lewis advanced to second; M Panko scored; S Rabin scored. | 1 | 2 |
1st L Novak singled through the right side, advanced to second on the throw, RBI (3-2 BKBBF); K Wilkey advanced to third; R Lewis scored. | 1 | 3 |
1st B Marquez advanced to second; L Novak advanced to third; K Wilkey scored on a passed ball. | 1 | 4 |
1st S Nettling grounded out to ss, RBI (3-2 BBKKBF); B Marquez advanced to third; L Novak scored, unearned. | 1 | 5 |
2nd R Lewis popped into double play 2b to 3b to ss, SF, RBI (0-0); M Panko out on the play; S Rabin scored. | 1 | 6 |
2nd M Nelson homered to left field, RBI (0-0). | 1 | 7 |
2nd L Novak doubled to left center, ground-rule, RBI (3-1 BBKB); A Boyd scored. | 1 | 8 |
3rd Fernandez homered to left field, 2 RBI (0-1 K); Fowler scored. | 3 | 8 |
3rd Eamiguel doubled to left center, 2 RBI (2-1 BFB); Denning advanced to third; Holscher scored; Winckler scored. | 5 | 8 |
4th M Nelson walked, advanced to second on the throw (3-1 BFBBB); R Lewis stole third, scored on a throwing error by p. | 5 | 9 |
4th L Novak flied out to lf, SF, RBI (2-1 BKB); M Nelson scored, unearned. | 5 | 10 |
5th M Panko reached on a fielder's choice to pitcher, advanced to second (1-1 KB); S Rabin advanced to third; E Stees scored on an error by c, unearned. | 5 | 11 |
5th R Lewis singled to left field, RBI (0-0); M Panko advanced to third; S Rabin scored. | 5 | 12 |
5th L Novak walked, RBI (3-0 BBBB); M Nelson advanced to second; R Lewis advanced to third; M Panko scored, unearned. | 5 | 13 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camille Fowler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Fernandez | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Emily Winckler | DP | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jamie Holscher | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor Steinfeldt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessica Rogers | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kierstin Denning | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Eamiguel | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Christy Warnock | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashtyn Blakeman | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dylan Underwood | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Alexis Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Lisko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Lauren Eamiguel (2)
HR: Alyssa Fernandez (1); Emily Winckler (1)
Baserunning
Fielding
E: Kierstin Denning (1); Gill Woodward (1)
DP: Alyssa Fernandez (1); Lauren Eamiguel (1); Dylan Underwood (1)
Northwestern
Batting
Baserunning
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Devers | 1.2 | 7 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 1 | 60 |
Gill Woodward | 2.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 41 |
Sarah Lisko | 0.2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 23 |
Totals | 13 | 13 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 25 | 33 | 7 | 3 | 124 |